MEMORY:  Largest Allocation = 8582 Mbyte  |  Largest Allocation Without Generic = 1756.32 Mbyte

-------------------------- Allocated Memory Blocks---- ( Step        0 )------------------
Task    Nr F                  Variable      MBytes   Cumulative  Function|File|Linenumber
------------------------------------------------------------------------------------------
-- Skipping: yieldsSNIa, yieldsSNII, yieldsAGB, coolingMetalTab, netCoolingRate, netHeatingRate, netCoolingRateLowZ, netHeatingRateLowZ, stellarLuminosityTable (if present) --
  43     0 0                               Parameters      0.0068       0.0068  read_parameter_file()|src/parameters.c|2594
  43     1 0                          ParametersValue      0.0269       0.0337  read_parameter_file()|src/parameters.c|2595
  43     2 0                            ParamtersType      0.0002       0.0339  read_parameter_file()|src/parameters.c|2596
  43     3 0                                IO_Fields      0.0189       0.0528  init_field()|src/io.c|81
  43   194 0                           Lifetimes.Mass      0.0002       0.0756  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|110
  43   195 0                    Lifetimes.Metallicity      0.0001       0.0756  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|113
  43   196 0                      Lifetimes.Dyingtime      0.0001       0.0757  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|116
  43   197 0                      Lifetimes.Dyingtime      0.0002       0.0759  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|119
  43   198 0                      Lifetimes.Dyingtime      0.0002       0.0762  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|119
  43   199 0                      Lifetimes.Dyingtime      0.0002       0.0764  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|119
  43   200 0                      Lifetimes.Dyingtime      0.0002       0.0767  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|119
  43   201 0                      Lifetimes.Dyingtime      0.0002       0.0769  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|119
  43   202 0                      Lifetimes.Dyingtime      0.0002       0.0771  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|119
  43   314 0                            redshift_bins      0.0004       0.2255  allocate_cooling_tables()|src/GFM/cooling_metal.c|159
  43   315 0                             bolFlux_bins      0.0001       0.2256  allocate_cooling_tables()|src/GFM/cooling_metal.c|163
  43   316 0                  metallicityInSolar_bins      0.0001       0.2257  allocate_cooling_tables()|src/GFM/cooling_metal.c|181
  43   317 0               hydrogenNumberDensity_bins      0.0004       0.2261  allocate_cooling_tables()|src/GFM/cooling_metal.c|185
  43   318 0                         temperature_bins      0.0015       0.2277  allocate_cooling_tables()|src/GFM/cooling_metal.c|188
  43  7892 0                                    RateT      0.1527      11.7340  InitCool()|src/cooling/cooling.c|1488
  43  7893 0                                   PhotoT      0.0058      11.7398  ReadIonizeParams()|src/cooling/cooling.c|1163
  43  7894 0                                PhotoTAGN      0.0001      11.7399  ReadIonizeParams()|src/cooling/cooling.c|1178
  43  7895 0                           SelfShieldingT      0.0002      11.7401  ReadSelfShieldingParams()|src/cooling/cooling.c|1258
  43  7896 0                             slab_to_task      0.0020      11.7421  my_slab_based_fft_init()|src/pm/pm_mpi_fft.c|47
  43  7897 0                         slabs_x_per_task      0.0002      11.7422  my_slab_based_fft_init()|src/pm/pm_mpi_fft.c|62
  43  7898 0                     first_slab_x_of_task      0.0002      11.7424  my_slab_based_fft_init()|src/pm/pm_mpi_fft.c|65
  43  7899 0                         slabs_y_per_task      0.0002      11.7426  my_slab_based_fft_init()|src/pm/pm_mpi_fft.c|68
  43  7900 0                     first_slab_y_of_task      0.0002      11.7428  my_slab_based_fft_init()|src/pm/pm_mpi_fft.c|71
  43  7901 0                               Exportflag      0.0002      11.7430  allocate_memory()|src/allocate.c|44
  43  7902 0                              Exportindex      0.0002      11.7432  allocate_memory()|src/allocate.c|45
  43  7903 0                          Exportnodecount      0.0002      11.7433  allocate_memory()|src/allocate.c|46
  43  7904 0                                     Send      0.0004      11.7437  allocate_memory()|src/allocate.c|48
  43  7905 0                                     Recv      0.0004      11.7441  allocate_memory()|src/allocate.c|49
  43  7906 0                            TasksThatSend      0.0002      11.7443  allocate_memory()|src/allocate.c|51
  43  7907 0                            TasksThatRecv      0.0002      11.7444  allocate_memory()|src/allocate.c|52
  43  7908 0                               Send_count      0.0002      11.7446  allocate_memory()|src/allocate.c|54
  43  7909 0                              Send_offset      0.0002      11.7448  allocate_memory()|src/allocate.c|55
  43  7910 0                               Recv_count      0.0002      11.7450  allocate_memory()|src/allocate.c|56
  43  7911 0                              Recv_offset      0.0002      11.7452  allocate_memory()|src/allocate.c|57
  43  7912 0                         Send_count_nodes      0.0002      11.7454  allocate_memory()|src/allocate.c|59
  43  7913 0                        Send_offset_nodes      0.0002      11.7455  allocate_memory()|src/allocate.c|60
  43  7914 0                         Recv_count_nodes      0.0002      11.7457  allocate_memory()|src/allocate.c|61
  43  7915 0                        Recv_offset_nodes      0.0002      11.7459  allocate_memory()|src/allocate.c|62
  43  7916 0                          Mesh_Send_count      0.0002      11.7461  allocate_memory()|src/allocate.c|64
  43  7917 0                         Mesh_Send_offset      0.0002      11.7463  allocate_memory()|src/allocate.c|65
  43  7918 0                          Mesh_Recv_count      0.0002      11.7465  allocate_memory()|src/allocate.c|66
  43  7919 0                         Mesh_Recv_offset      0.0002      11.7466  allocate_memory()|src/allocate.c|67
  43  7920 0                         Force_Send_count      0.0002      11.7468  allocate_memory()|src/allocate.c|69
  43  7921 0                        Force_Send_offset      0.0002      11.7470  allocate_memory()|src/allocate.c|70
  43  7922 0                         Force_Recv_count      0.0002      11.7472  allocate_memory()|src/allocate.c|71
  43  7923 0                        Force_Recv_offset      0.0002      11.7474  allocate_memory()|src/allocate.c|72
  43  7924 1                                        P    185.6250     197.3724  allocate_memory()|src/allocate.c|75
  43  7925 1                                     SphP    536.2500     733.6224  allocate_memory()|src/allocate.c|78
  43  7926 1                                    StarP      1.6533     735.2756  allocate_memory()|src/allocate.c|90
  43  7927 1                                      BHP      1.8132     737.0889  allocate_memory()|src/allocate.c|95
  43  7928 1                  NextActiveParticleHydro      1.8750     738.9639  timebins_allocate()|src/timestep.c|1201
  43  7929 1                       NextInTimeBinHydro      1.8750     740.8389  timebins_allocate()|src/timestep.c|1204
  43  7930 1                       PrevInTimeBinHydro      1.8750     742.7139  timebins_allocate()|src/timestep.c|1207
  43  7931 1                NextActiveParticleGravity      3.4375     746.1514  timebins_allocate()|src/timestep.c|1201
  43  7932 1                     NextInTimeBinGravity      3.4375     749.5889  timebins_allocate()|src/timestep.c|1204
  43  7933 1                     PrevInTimeBinGravity      3.4375     753.0264  timebins_allocate()|src/timestep.c|1207
  43  7934 1            NextActiveParticleBHAccretion      3.4375     756.4639  timebins_allocate()|src/timestep.c|1201
  43  7935 1                 NextInTimeBinBHAccretion      3.4375     759.9014  timebins_allocate()|src/timestep.c|1204
  43  7936 1                 PrevInTimeBinBHAccretion      3.4375     763.3389  timebins_allocate()|src/timestep.c|1207
  43  7937 1                                       DC    168.0267     931.3656  voronoi_init_connectivity()|src/voronoi_dynamic_update.c|711
  43  7938 1                          DomainStartList      0.0015     931.3671  domain_allocate()|src/domain.c|328
  43  7939 1                            DomainEndList      0.0015     931.3685  domain_allocate()|src/domain.c|329
  43  7940 1                   DomainFirstLocTopleave      0.0002     931.3687  domain_allocate()|src/domain.c|330
  43  7941 1                     DomainNLocalTopleave      0.0002     931.3689  domain_allocate()|src/domain.c|331
  43  7942 1                                 TopNodes      0.0730     931.4419  domain_allocate()|src/domain.c|332
  43  7943 1                               DomainTask      0.0064     931.4483  domain_allocate()|src/domain.c|333
  43  7944 1               DomainListOfLocalTopleaves      0.0064     931.4547  domain_Decomposition()|src/domain.c|131
  43  7945 1                      Ngb_DomainNodeIndex      0.0064     931.4611  ngb_treeallocate()|src/ngbtree.c|1498
  43  7946 1                                Ngb_Nodes     39.6021     971.0632  ngb_treeallocate()|src/ngbtree.c|1504
  43  7947 1                             ExtNgb_Nodes      9.2405     980.3036  ngb_treeallocate()|src/ngbtree.c|1508
  43  7948 1                             Ngb_Nextnode      1.8814     982.1851  ngb_treeallocate()|src/ngbtree.c|1511
  43  7949 1                               Ngb_Father      1.8750     984.0601  ngb_treeallocate()|src/ngbtree.c|1512
  43  7950 1                               Ngb_Marker      3.1951     987.2551  ngb_treeallocate()|src/ngbtree.c|1514
  43  7951 1                                       VF    174.2953    1161.5505  initialize_and_create_first_tetra()|src/voronoi_3d.c|65
  43  7952 1                                       DP     47.6212    1209.1716  initialize_and_create_first_tetra()|src/voronoi_3d.c|67
  43  7953 1                                       DT    191.3894    1400.5610  initialize_and_create_first_tetra()|src/voronoi_3d.c|70
  43  7954 1                              ListExports      7.9368    1408.4979  create_mesh()|src/voronoi.c|150
  43  7955 1                              List_InMesh      1.3479    1409.8458  create_mesh()|src/voronoi.c|153
  43  7956 1                                   List_P      2.6958    1412.5416  create_mesh()|src/voronoi.c|155
  43  7957 1                                      DTC    127.5930    1540.1345  create_mesh()|src/voronoi.c|157
  43  7958 1                                 PrimExch     44.8387    1584.9733  mesh_setup_exchange()|src/voronoi_exchange.c|182
  43  7959 1                                 GradExch     64.0554    1649.0286  mesh_setup_exchange()|src/voronoi_exchange.c|183
  43  7960 0                              tmpPrimExch     44.1777    1693.2063  exchange_primitive_variables_and_gradie()|src/voronoi_exchange.c|407
  43  7961 0                              tmpGradExch     63.1110    1756.3173  exchange_primitive_variables_and_gradie()|src/voronoi_exchange.c|408
------------------------------------------------------------------------------------------

MEMORY:  Largest Allocation = 8582 Mbyte  |  Largest Allocation Without Generic = 1756.32 Mbyte

-------------------------- Allocated Memory Blocks---- ( Step        0 )------------------
Task    Nr F                  Variable      MBytes   Cumulative  Function|File|Linenumber
------------------------------------------------------------------------------------------
-- Skipping: yieldsSNIa, yieldsSNII, yieldsAGB, coolingMetalTab, netCoolingRate, netHeatingRate, netCoolingRateLowZ, netHeatingRateLowZ, stellarLuminosityTable (if present) --
  43     0 0                               Parameters      0.0068       0.0068  read_parameter_file()|src/parameters.c|2594
  43     1 0                          ParametersValue      0.0269       0.0337  read_parameter_file()|src/parameters.c|2595
  43     2 0                            ParamtersType      0.0002       0.0339  read_parameter_file()|src/parameters.c|2596
  43     3 0                                IO_Fields      0.0189       0.0528  init_field()|src/io.c|81
  43   194 0                           Lifetimes.Mass      0.0002       0.0756  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|110
  43   195 0                    Lifetimes.Metallicity      0.0001       0.0756  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|113
  43   196 0                      Lifetimes.Dyingtime      0.0001       0.0757  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|116
  43   197 0                      Lifetimes.Dyingtime      0.0002       0.0759  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|119
  43   198 0                      Lifetimes.Dyingtime      0.0002       0.0762  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|119
  43   199 0                      Lifetimes.Dyingtime      0.0002       0.0764  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|119
  43   200 0                      Lifetimes.Dyingtime      0.0002       0.0767  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|119
  43   201 0                      Lifetimes.Dyingtime      0.0002       0.0769  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|119
  43   202 0                      Lifetimes.Dyingtime      0.0002       0.0771  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|119
  43   314 0                            redshift_bins      0.0004       0.2255  allocate_cooling_tables()|src/GFM/cooling_metal.c|159
  43   315 0                             bolFlux_bins      0.0001       0.2256  allocate_cooling_tables()|src/GFM/cooling_metal.c|163
  43   316 0                  metallicityInSolar_bins      0.0001       0.2257  allocate_cooling_tables()|src/GFM/cooling_metal.c|181
  43   317 0               hydrogenNumberDensity_bins      0.0004       0.2261  allocate_cooling_tables()|src/GFM/cooling_metal.c|185
  43   318 0                         temperature_bins      0.0015       0.2277  allocate_cooling_tables()|src/GFM/cooling_metal.c|188
  43  7892 0                                    RateT      0.1527      11.7340  InitCool()|src/cooling/cooling.c|1488
  43  7893 0                                   PhotoT      0.0058      11.7398  ReadIonizeParams()|src/cooling/cooling.c|1163
  43  7894 0                                PhotoTAGN      0.0001      11.7399  ReadIonizeParams()|src/cooling/cooling.c|1178
  43  7895 0                           SelfShieldingT      0.0002      11.7401  ReadSelfShieldingParams()|src/cooling/cooling.c|1258
  43  7896 0                             slab_to_task      0.0020      11.7421  my_slab_based_fft_init()|src/pm/pm_mpi_fft.c|47
  43  7897 0                         slabs_x_per_task      0.0002      11.7422  my_slab_based_fft_init()|src/pm/pm_mpi_fft.c|62
  43  7898 0                     first_slab_x_of_task      0.0002      11.7424  my_slab_based_fft_init()|src/pm/pm_mpi_fft.c|65
  43  7899 0                         slabs_y_per_task      0.0002      11.7426  my_slab_based_fft_init()|src/pm/pm_mpi_fft.c|68
  43  7900 0                     first_slab_y_of_task      0.0002      11.7428  my_slab_based_fft_init()|src/pm/pm_mpi_fft.c|71
  43  7901 0                               Exportflag      0.0002      11.7430  allocate_memory()|src/allocate.c|44
  43  7902 0                              Exportindex      0.0002      11.7432  allocate_memory()|src/allocate.c|45
  43  7903 0                          Exportnodecount      0.0002      11.7433  allocate_memory()|src/allocate.c|46
  43  7904 0                                     Send      0.0004      11.7437  allocate_memory()|src/allocate.c|48
  43  7905 0                                     Recv      0.0004      11.7441  allocate_memory()|src/allocate.c|49
  43  7906 0                            TasksThatSend      0.0002      11.7443  allocate_memory()|src/allocate.c|51
  43  7907 0                            TasksThatRecv      0.0002      11.7444  allocate_memory()|src/allocate.c|52
  43  7908 0                               Send_count      0.0002      11.7446  allocate_memory()|src/allocate.c|54
  43  7909 0                              Send_offset      0.0002      11.7448  allocate_memory()|src/allocate.c|55
  43  7910 0                               Recv_count      0.0002      11.7450  allocate_memory()|src/allocate.c|56
  43  7911 0                              Recv_offset      0.0002      11.7452  allocate_memory()|src/allocate.c|57
  43  7912 0                         Send_count_nodes      0.0002      11.7454  allocate_memory()|src/allocate.c|59
  43  7913 0                        Send_offset_nodes      0.0002      11.7455  allocate_memory()|src/allocate.c|60
  43  7914 0                         Recv_count_nodes      0.0002      11.7457  allocate_memory()|src/allocate.c|61
  43  7915 0                        Recv_offset_nodes      0.0002      11.7459  allocate_memory()|src/allocate.c|62
  43  7916 0                          Mesh_Send_count      0.0002      11.7461  allocate_memory()|src/allocate.c|64
  43  7917 0                         Mesh_Send_offset      0.0002      11.7463  allocate_memory()|src/allocate.c|65
  43  7918 0                          Mesh_Recv_count      0.0002      11.7465  allocate_memory()|src/allocate.c|66
  43  7919 0                         Mesh_Recv_offset      0.0002      11.7466  allocate_memory()|src/allocate.c|67
  43  7920 0                         Force_Send_count      0.0002      11.7468  allocate_memory()|src/allocate.c|69
  43  7921 0                        Force_Send_offset      0.0002      11.7470  allocate_memory()|src/allocate.c|70
  43  7922 0                         Force_Recv_count      0.0002      11.7472  allocate_memory()|src/allocate.c|71
  43  7923 0                        Force_Recv_offset      0.0002      11.7474  allocate_memory()|src/allocate.c|72
  43  7924 1                                        P    185.6250     197.3724  allocate_memory()|src/allocate.c|75
  43  7925 1                                     SphP    536.2500     733.6224  allocate_memory()|src/allocate.c|78
  43  7926 1                                    StarP      1.6533     735.2756  allocate_memory()|src/allocate.c|90
  43  7927 1                                      BHP      1.8132     737.0889  allocate_memory()|src/allocate.c|95
  43  7928 1                  NextActiveParticleHydro      1.8750     738.9639  timebins_allocate()|src/timestep.c|1201
  43  7929 1                       NextInTimeBinHydro      1.8750     740.8389  timebins_allocate()|src/timestep.c|1204
  43  7930 1                       PrevInTimeBinHydro      1.8750     742.7139  timebins_allocate()|src/timestep.c|1207
  43  7931 1                NextActiveParticleGravity      3.4375     746.1514  timebins_allocate()|src/timestep.c|1201
  43  7932 1                     NextInTimeBinGravity      3.4375     749.5889  timebins_allocate()|src/timestep.c|1204
  43  7933 1                     PrevInTimeBinGravity      3.4375     753.0264  timebins_allocate()|src/timestep.c|1207
  43  7934 1            NextActiveParticleBHAccretion      3.4375     756.4639  timebins_allocate()|src/timestep.c|1201
  43  7935 1                 NextInTimeBinBHAccretion      3.4375     759.9014  timebins_allocate()|src/timestep.c|1204
  43  7936 1                 PrevInTimeBinBHAccretion      3.4375     763.3389  timebins_allocate()|src/timestep.c|1207
  43  7937 1                                       DC    168.0267     931.3656  voronoi_init_connectivity()|src/voronoi_dynamic_update.c|711
  43  7938 1                          DomainStartList      0.0015     931.3671  domain_allocate()|src/domain.c|328
  43  7939 1                            DomainEndList      0.0015     931.3685  domain_allocate()|src/domain.c|329
  43  7940 1                   DomainFirstLocTopleave      0.0002     931.3687  domain_allocate()|src/domain.c|330
  43  7941 1                     DomainNLocalTopleave      0.0002     931.3689  domain_allocate()|src/domain.c|331
  43  7942 1                                 TopNodes      0.0730     931.4419  domain_allocate()|src/domain.c|332
  43  7943 1                               DomainTask      0.0064     931.4483  domain_allocate()|src/domain.c|333
  43  7944 1               DomainListOfLocalTopleaves      0.0064     931.4547  domain_Decomposition()|src/domain.c|131
  43  7945 1                      Ngb_DomainNodeIndex      0.0064     931.4611  ngb_treeallocate()|src/ngbtree.c|1498
  43  7946 1                                Ngb_Nodes     39.6021     971.0632  ngb_treeallocate()|src/ngbtree.c|1504
  43  7947 1                             ExtNgb_Nodes      9.2405     980.3036  ngb_treeallocate()|src/ngbtree.c|1508
  43  7948 1                             Ngb_Nextnode      1.8814     982.1851  ngb_treeallocate()|src/ngbtree.c|1511
  43  7949 1                               Ngb_Father      1.8750     984.0601  ngb_treeallocate()|src/ngbtree.c|1512
  43  7950 1                               Ngb_Marker      3.1951     987.2551  ngb_treeallocate()|src/ngbtree.c|1514
  43  7951 1                                       VF    144.0458    1131.3009  initialize_and_create_first_tetra()|src/voronoi_3d.c|65
  43  7952 1                                       DP     47.6212    1178.9221  initialize_and_create_first_tetra()|src/voronoi_3d.c|67
  43  7953 1                                       DT    191.3894    1370.3115  initialize_and_create_first_tetra()|src/voronoi_3d.c|70
  43  7954 1                              ListExports      7.9368    1378.2483  create_mesh()|src/voronoi.c|150
  43  7955 1                              List_InMesh      1.3479    1379.5962  create_mesh()|src/voronoi.c|153
  43  7956 1                                   List_P      2.6958    1382.2920  create_mesh()|src/voronoi.c|155
  43  7957 1                                      DTC    127.5930    1509.8849  create_mesh()|src/voronoi.c|157
  43  7958 1                                      DTF      5.3164    1515.2014  create_mesh()|src/voronoi.c|158
  43  7959 1                           send_count_new      0.0002    1515.2015  voronoi_ghost_search()|src/voronoi_ghost_search.c|261
  43  7960 1                                DP_Buffer     12.9174    1528.1189  voronoi_ghost_search()|src/voronoi_ghost_search.c|264
  43  7961 1                                 PartList   6983.2392    8511.3581  src/voronoi_ghost_search.c|295|generic_alloc_partlist_nodelist_ngblist()|src/generic_comm_helpers2.h|106
  43  7962 1                                  Ngblist      2.7013    8514.0594  src/voronoi_ghost_search.c|295|generic_alloc_partlist_nodelist_ngblist()|src/generic_comm_helpers2.h|110
  43  7963 1                                   R2list      5.4026    8519.4620  src/voronoi_ghost_search.c|295|generic_alloc_partlist_nodelist_ngblist()|src/generic_comm_helpers2.h|111
  43  7964 1                                   DataIn     27.6990    8547.1609  src/voronoi_ghost_search.c|295|generic_exchange()|src/generic_comm_helpers2.h|439
  43  7965 1                               NodeDataIn      1.8193    8548.9803  src/voronoi_ghost_search.c|295|generic_exchange()|src/generic_comm_helpers2.h|440
  43  7966 1                                  DataOut      1.7312    8550.7115  src/voronoi_ghost_search.c|295|generic_exchange()|src/generic_comm_helpers2.h|441
  43  7967 1                                  DataGet     27.4781    8578.1896  src/voronoi_ghost_search.c|295|generic_multiple_phases()|src/generic_comm_helpers2.h|349
  43  7968 1                              NodeDataGet      1.7474    8579.9370  src/voronoi_ghost_search.c|295|generic_multiple_phases()|src/generic_comm_helpers2.h|350
  43  7969 1                               DataResult      1.7174    8581.6544  src/voronoi_ghost_search.c|295|generic_multiple_phases()|src/generic_comm_helpers2.h|351
------------------------------------------------------------------------------------------

MEMORY:  Largest Allocation = 8582 Mbyte  |  Largest Allocation Without Generic = 1845.73 Mbyte

-------------------------- Allocated Memory Blocks---- ( Step      475 )------------------
Task    Nr F                  Variable      MBytes   Cumulative  Function|File|Linenumber
------------------------------------------------------------------------------------------
-- Skipping: yieldsSNIa, yieldsSNII, yieldsAGB, coolingMetalTab, netCoolingRate, netHeatingRate, netCoolingRateLowZ, netHeatingRateLowZ, stellarLuminosityTable (if present) --
  23     0 0                               Parameters      0.0068       0.0068  read_parameter_file()|src/parameters.c|2594
  23     1 0                          ParametersValue      0.0269       0.0337  read_parameter_file()|src/parameters.c|2595
  23     2 0                            ParamtersType      0.0002       0.0339  read_parameter_file()|src/parameters.c|2596
  23     3 0                                IO_Fields      0.0189       0.0528  init_field()|src/io.c|81
  23   194 0                           Lifetimes.Mass      0.0002       0.0756  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|110
  23   195 0                    Lifetimes.Metallicity      0.0001       0.0756  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|113
  23   196 0                      Lifetimes.Dyingtime      0.0001       0.0757  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|116
  23   197 0                      Lifetimes.Dyingtime      0.0002       0.0759  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|119
  23   198 0                      Lifetimes.Dyingtime      0.0002       0.0762  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|119
  23   199 0                      Lifetimes.Dyingtime      0.0002       0.0764  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|119
  23   200 0                      Lifetimes.Dyingtime      0.0002       0.0767  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|119
  23   201 0                      Lifetimes.Dyingtime      0.0002       0.0769  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|119
  23   202 0                      Lifetimes.Dyingtime      0.0002       0.0771  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|119
  23   314 0                            redshift_bins      0.0004       0.2255  allocate_cooling_tables()|src/GFM/cooling_metal.c|159
  23   315 0                             bolFlux_bins      0.0001       0.2256  allocate_cooling_tables()|src/GFM/cooling_metal.c|163
  23   316 0                  metallicityInSolar_bins      0.0001       0.2257  allocate_cooling_tables()|src/GFM/cooling_metal.c|181
  23   317 0               hydrogenNumberDensity_bins      0.0004       0.2261  allocate_cooling_tables()|src/GFM/cooling_metal.c|185
  23   318 0                         temperature_bins      0.0015       0.2277  allocate_cooling_tables()|src/GFM/cooling_metal.c|188
  23  7892 0                                    RateT      0.1527      11.7340  InitCool()|src/cooling/cooling.c|1488
  23  7893 0                                   PhotoT      0.0058      11.7398  ReadIonizeParams()|src/cooling/cooling.c|1163
  23  7894 0                                PhotoTAGN      0.0001      11.7399  ReadIonizeParams()|src/cooling/cooling.c|1178
  23  7895 0                           SelfShieldingT      0.0002      11.7401  ReadSelfShieldingParams()|src/cooling/cooling.c|1258
  23  7896 0                             slab_to_task      0.0020      11.7421  my_slab_based_fft_init()|src/pm/pm_mpi_fft.c|47
  23  7897 0                         slabs_x_per_task      0.0002      11.7422  my_slab_based_fft_init()|src/pm/pm_mpi_fft.c|62
  23  7898 0                     first_slab_x_of_task      0.0002      11.7424  my_slab_based_fft_init()|src/pm/pm_mpi_fft.c|65
  23  7899 0                         slabs_y_per_task      0.0002      11.7426  my_slab_based_fft_init()|src/pm/pm_mpi_fft.c|68
  23  7900 0                     first_slab_y_of_task      0.0002      11.7428  my_slab_based_fft_init()|src/pm/pm_mpi_fft.c|71
  23  7901 0                               Exportflag      0.0002      11.7430  allocate_memory()|src/allocate.c|44
  23  7902 0                              Exportindex      0.0002      11.7432  allocate_memory()|src/allocate.c|45
  23  7903 0                          Exportnodecount      0.0002      11.7433  allocate_memory()|src/allocate.c|46
  23  7904 0                                     Send      0.0004      11.7437  allocate_memory()|src/allocate.c|48
  23  7905 0                                     Recv      0.0004      11.7441  allocate_memory()|src/allocate.c|49
  23  7906 0                            TasksThatSend      0.0002      11.7443  allocate_memory()|src/allocate.c|51
  23  7907 0                            TasksThatRecv      0.0002      11.7444  allocate_memory()|src/allocate.c|52
  23  7908 0                               Send_count      0.0002      11.7446  allocate_memory()|src/allocate.c|54
  23  7909 0                              Send_offset      0.0002      11.7448  allocate_memory()|src/allocate.c|55
  23  7910 0                               Recv_count      0.0002      11.7450  allocate_memory()|src/allocate.c|56
  23  7911 0                              Recv_offset      0.0002      11.7452  allocate_memory()|src/allocate.c|57
  23  7912 0                         Send_count_nodes      0.0002      11.7454  allocate_memory()|src/allocate.c|59
  23  7913 0                        Send_offset_nodes      0.0002      11.7455  allocate_memory()|src/allocate.c|60
  23  7914 0                         Recv_count_nodes      0.0002      11.7457  allocate_memory()|src/allocate.c|61
  23  7915 0                        Recv_offset_nodes      0.0002      11.7459  allocate_memory()|src/allocate.c|62
  23  7916 0                          Mesh_Send_count      0.0002      11.7461  allocate_memory()|src/allocate.c|64
  23  7917 0                         Mesh_Send_offset      0.0002      11.7463  allocate_memory()|src/allocate.c|65
  23  7918 0                          Mesh_Recv_count      0.0002      11.7465  allocate_memory()|src/allocate.c|66
  23  7919 0                         Mesh_Recv_offset      0.0002      11.7466  allocate_memory()|src/allocate.c|67
  23  7920 0                         Force_Send_count      0.0002      11.7468  allocate_memory()|src/allocate.c|69
  23  7921 0                        Force_Send_offset      0.0002      11.7470  allocate_memory()|src/allocate.c|70
  23  7922 0                         Force_Recv_count      0.0002      11.7472  allocate_memory()|src/allocate.c|71
  23  7923 0                        Force_Recv_offset      0.0002      11.7474  allocate_memory()|src/allocate.c|72
  23  7924 1                                        P    185.6250     197.3724  allocate_memory()|src/allocate.c|75
  23  7925 1                                     SphP    536.2500     733.6224  allocate_memory()|src/allocate.c|78
  23  7926 1                                    StarP      1.6533     735.2756  allocate_memory()|src/allocate.c|90
  23  7927 1                                      BHP      1.8132     737.0889  allocate_memory()|src/allocate.c|95
  23  7928 1                  NextActiveParticleHydro      1.8750     738.9639  timebins_allocate()|src/timestep.c|1201
  23  7929 1                       NextInTimeBinHydro      1.8750     740.8389  timebins_allocate()|src/timestep.c|1204
  23  7930 1                       PrevInTimeBinHydro      1.8750     742.7139  timebins_allocate()|src/timestep.c|1207
  23  7931 1                NextActiveParticleGravity      3.4375     746.1514  timebins_allocate()|src/timestep.c|1201
  23  7932 1                     NextInTimeBinGravity      3.4375     749.5889  timebins_allocate()|src/timestep.c|1204
  23  7933 1                     PrevInTimeBinGravity      3.4375     753.0264  timebins_allocate()|src/timestep.c|1207
  23  7934 1            NextActiveParticleBHAccretion      3.4375     756.4639  timebins_allocate()|src/timestep.c|1201
  23  7935 1                 NextInTimeBinBHAccretion      3.4375     759.9014  timebins_allocate()|src/timestep.c|1204
  23  7936 1                 PrevInTimeBinBHAccretion      3.4375     763.3389  timebins_allocate()|src/timestep.c|1207
  23  7937 1                                       DC    168.0267     931.3656  voronoi_init_connectivity()|src/voronoi_dynamic_update.c|711
  23  7938 1                          DomainStartList      0.0015     931.3671  domain_allocate()|src/domain.c|328
  23  7939 1                            DomainEndList      0.0015     931.3685  domain_allocate()|src/domain.c|329
  23  7940 1                   DomainFirstLocTopleave      0.0002     931.3687  domain_allocate()|src/domain.c|330
  23  7941 1                     DomainNLocalTopleave      0.0002     931.3689  domain_allocate()|src/domain.c|331
  23  7942 1                                 TopNodes      0.0730     931.4419  domain_allocate()|src/domain.c|332
