MEMORY:  Largest Allocation = 3052.35 Mbyte  |  Largest Allocation Without Generic = 1398.35 Mbyte

-------------------------- Allocated Memory Blocks---- ( Step        0 )------------------
Task    Nr F                  Variable      MBytes   Cumulative  Function|File|Linenumber
------------------------------------------------------------------------------------------
-- Skipping: yieldsSNIa, yieldsSNII, yieldsAGB, netCoolingRate, netHeatingRate, netCoolingRateLowZ, netHeatingRateLowZ, stellarLuminosityTable (if present) --
  29     0 0                               Parameters      0.0069       0.0069  read_parameter_file()|src/parameters.c|3496
  29     1 0                          ParametersValue      0.0275       0.0344  read_parameter_file()|src/parameters.c|3497
  29     2 0                            ParamtersType      0.0002       0.0345  read_parameter_file()|src/parameters.c|3498
  29     3 0                                IO_Fields      0.0206       0.0552  init_field()|src/io.c|96
  29     4 0                   yieldsSNIa.ElementName      0.0004       0.0555  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|44
  29     5 0                   yieldsSNIa.ElementName      0.0001       0.0556  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|47
  29     6 0                   yieldsSNIa.ElementName      0.0001       0.0557  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|47
  29     7 0                   yieldsSNIa.ElementName      0.0001       0.0557  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|47
  29     8 0                   yieldsSNIa.ElementName      0.0001       0.0558  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|47
  29     9 0                   yieldsSNIa.ElementName      0.0001       0.0558  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|47
  29    10 0                   yieldsSNIa.ElementName      0.0001       0.0559  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|47
  29    11 0                   yieldsSNIa.ElementName      0.0001       0.0560  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|47
  29    12 0                   yieldsSNIa.ElementName      0.0001       0.0560  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|47
  29    13 0                   yieldsSNIa.ElementName      0.0001       0.0561  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|47
  29    14 0                   yieldsSNIa.ElementName      0.0001       0.0562  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|47
  29    15 0                   yieldsSNIa.ElementName      0.0001       0.0562  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|47
  29    16 0                   yieldsSNIa.ElementName      0.0001       0.0563  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|47
  29    17 0                   yieldsSNIa.ElementName      0.0001       0.0563  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|47
  29    18 0                   yieldsSNIa.ElementName      0.0001       0.0564  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|47
  29    19 0                   yieldsSNIa.ElementName      0.0001       0.0565  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|47
  29    20 0                   yieldsSNIa.ElementName      0.0001       0.0565  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|47
  29    21 0                   yieldsSNIa.ElementName      0.0001       0.0566  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|47
  29    22 0                   yieldsSNIa.ElementName      0.0001       0.0566  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|47
  29    23 0                   yieldsSNIa.ElementName      0.0001       0.0567  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|47
  29    24 0                   yieldsSNIa.ElementName      0.0001       0.0568  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|47
  29    25 0                   yieldsSNIa.ElementName      0.0001       0.0568  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|47
  29    26 0                   yieldsSNIa.ElementName      0.0001       0.0569  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|47
  29    27 0                   yieldsSNIa.ElementName      0.0001       0.0569  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|47
  29    28 0                   yieldsSNIa.ElementName      0.0001       0.0570  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|47
  29    29 0                   yieldsSNIa.ElementName      0.0001       0.0571  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|47
  29    30 0                   yieldsSNIa.ElementName      0.0001       0.0571  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|47
  29    31 0                   yieldsSNIa.ElementName      0.0001       0.0572  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|47
  29    32 0                   yieldsSNIa.ElementName      0.0001       0.0573  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|47
  29    33 0                   yieldsSNIa.ElementName      0.0001       0.0573  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|47
  29    34 0                   yieldsSNIa.ElementName      0.0001       0.0574  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|47
  29    35 0                   yieldsSNIa.ElementName      0.0001       0.0574  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|47
  29    36 0                   yieldsSNIa.ElementName      0.0001       0.0575  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|47
  29    37 0                   yieldsSNIa.ElementName      0.0001       0.0576  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|47
  29    38 0                   yieldsSNIa.ElementName      0.0001       0.0576  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|47
  29    39 0                   yieldsSNIa.ElementName      0.0001       0.0577  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|47
  29    40 0                   yieldsSNIa.ElementName      0.0001       0.0577  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|47
  29    41 0                   yieldsSNIa.ElementName      0.0001       0.0578  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|47
  29    42 0                   yieldsSNIa.ElementName      0.0001       0.0579  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|47
  29    43 0                   yieldsSNIa.ElementName      0.0001       0.0579  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|47
  29    44 0                   yieldsSNIa.ElementName      0.0001       0.0580  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|47
  29    45 0                   yieldsSNIa.ElementName      0.0001       0.0580  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|47
  29    46 0                   yieldsSNIa.ElementName      0.0001       0.0581  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|47
  29    47 0                         yieldsSNIa.Yield      0.0004       0.0585  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|50
  29    48 0                   yieldsSNII.ElementName      0.0001       0.0586  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|54
  29    49 0                   yieldsSNII.ElementName      0.0001       0.0587  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|57
  29    50 0                   yieldsSNII.ElementName      0.0001       0.0587  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|57
  29    51 0                   yieldsSNII.ElementName      0.0001       0.0588  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|57
  29    52 0                   yieldsSNII.ElementName      0.0001       0.0588  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|57
  29    53 0                   yieldsSNII.ElementName      0.0001       0.0589  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|57
  29    54 0                   yieldsSNII.ElementName      0.0001       0.0590  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|57
  29    55 0                   yieldsSNII.ElementName      0.0001       0.0590  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|57
  29    56 0                   yieldsSNII.ElementName      0.0001       0.0591  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|57
  29    57 0                   yieldsSNII.ElementName      0.0001       0.0591  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|57
  29    58 0                   yieldsSNII.ElementName      0.0001       0.0592  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|57
  29    59 0                   yieldsSNII.ElementName      0.0001       0.0593  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|57
  29    60 0                          yieldsSNII.Mass      0.0001       0.0594  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|60
  29    61 0                   yieldsSNII.Metallicity      0.0001       0.0594  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|63
  29    62 0                         yieldsSNII.Yield      0.0001       0.0595  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|66
  29    63 0                        yieldsSNII.Ejecta      0.0001       0.0596  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|67
  29    64 0                   yieldsSNII.TotalMetals      0.0001       0.0596  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|68
  29    65 0                         yieldsSNII.Yield      0.0001       0.0598  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|72
  29    66 0                        yieldsSNII.Ejecta      0.0001       0.0599  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|73
  29    67 0                   yieldsSNII.TotalMetals      0.0001       0.0600  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|74
  29    68 0                         yieldsSNII.Yield      0.0001       0.0601  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|77
  29    69 0                         yieldsSNII.Yield      0.0001       0.0602  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|77
  29    70 0                         yieldsSNII.Yield      0.0001       0.0604  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|77
  29    71 0                         yieldsSNII.Yield      0.0001       0.0605  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|77
  29    72 0                         yieldsSNII.Yield      0.0001       0.0606  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|77
  29    73 0                         yieldsSNII.Yield      0.0001       0.0607  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|77
  29    74 0                         yieldsSNII.Yield      0.0001       0.0609  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|77
  29    75 0                         yieldsSNII.Yield      0.0001       0.0610  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|77
  29    76 0                         yieldsSNII.Yield      0.0001       0.0611  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|77
  29    77 0                         yieldsSNII.Yield      0.0001       0.0612  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|77
  29    78 0                         yieldsSNII.Yield      0.0001       0.0613  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|77
  29    79 0                         yieldsSNII.Yield      0.0001       0.0615  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|72
  29    80 0                        yieldsSNII.Ejecta      0.0001       0.0616  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|73
  29    81 0                   yieldsSNII.TotalMetals      0.0001       0.0617  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|74
  29    82 0                         yieldsSNII.Yield      0.0001       0.0618  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|77
  29    83 0                         yieldsSNII.Yield      0.0001       0.0620  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|77
  29    84 0                         yieldsSNII.Yield      0.0001       0.0621  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|77
  29    85 0                         yieldsSNII.Yield      0.0001       0.0622  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|77
  29    86 0                         yieldsSNII.Yield      0.0001       0.0623  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|77
  29    87 0                         yieldsSNII.Yield      0.0001       0.0624  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|77
  29    88 0                         yieldsSNII.Yield      0.0001       0.0626  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|77
  29    89 0                         yieldsSNII.Yield      0.0001       0.0627  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|77
  29    90 0                         yieldsSNII.Yield      0.0001       0.0628  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|77
  29    91 0                         yieldsSNII.Yield      0.0001       0.0629  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|77
  29    92 0                         yieldsSNII.Yield      0.0001       0.0630  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|77
  29    93 0                         yieldsSNII.Yield      0.0001       0.0632  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|72
  29    94 0                        yieldsSNII.Ejecta      0.0001       0.0633  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|73
  29    95 0                   yieldsSNII.TotalMetals      0.0001       0.0634  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|74
  29    96 0                         yieldsSNII.Yield      0.0001       0.0635  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|77
  29    97 0                         yieldsSNII.Yield      0.0001       0.0637  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|77
  29    98 0                         yieldsSNII.Yield      0.0001       0.0638  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|77
  29    99 0                         yieldsSNII.Yield      0.0001       0.0639  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|77
  29   100 0                         yieldsSNII.Yield      0.0001       0.0640  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|77
  29   101 0                         yieldsSNII.Yield      0.0001       0.0641  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|77
  29   102 0                         yieldsSNII.Yield      0.0001       0.0643  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|77
  29   103 0                         yieldsSNII.Yield      0.0001       0.0644  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|77
  29   104 0                         yieldsSNII.Yield      0.0001       0.0645  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|77
  29   105 0                         yieldsSNII.Yield      0.0001       0.0646  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|77
  29   106 0                         yieldsSNII.Yield      0.0001       0.0648  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|77
  29   107 0                         yieldsSNII.Yield      0.0001       0.0649  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|72
  29   108 0                        yieldsSNII.Ejecta      0.0001       0.0650  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|73
  29   109 0                   yieldsSNII.TotalMetals      0.0001       0.0651  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|74
  29   110 0                         yieldsSNII.Yield      0.0001       0.0652  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|77
  29   111 0                         yieldsSNII.Yield      0.0001       0.0654  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|77
  29   112 0                         yieldsSNII.Yield      0.0001       0.0655  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|77
  29   113 0                         yieldsSNII.Yield      0.0001       0.0656  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|77
  29   114 0                         yieldsSNII.Yield      0.0001       0.0657  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|77
  29   115 0                         yieldsSNII.Yield      0.0001       0.0659  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|77
  29   116 0                         yieldsSNII.Yield      0.0001       0.0660  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|77
  29   117 0                         yieldsSNII.Yield      0.0001       0.0661  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|77
  29   118 0                         yieldsSNII.Yield      0.0001       0.0662  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|77
  29   119 0                         yieldsSNII.Yield      0.0001       0.0663  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|77
  29   120 0                         yieldsSNII.Yield      0.0001       0.0665  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|77
  29   121 0                    yieldsAGB.ElementName      0.0001       0.0666  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|82
  29   122 0                    yieldsAGB.ElementName      0.0001       0.0667  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|85
  29   123 0                    yieldsAGB.ElementName      0.0001       0.0667  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|85
  29   124 0                    yieldsAGB.ElementName      0.0001       0.0668  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|85
  29   125 0                    yieldsAGB.ElementName      0.0001       0.0668  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|85
  29   126 0                    yieldsAGB.ElementName      0.0001       0.0669  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|85
  29   127 0                    yieldsAGB.ElementName      0.0001       0.0670  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|85
  29   128 0                    yieldsAGB.ElementName      0.0001       0.0670  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|85
  29   129 0                    yieldsAGB.ElementName      0.0001       0.0671  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|85
  29   130 0                    yieldsAGB.ElementName      0.0001       0.0671  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|85
  29   131 0                    yieldsAGB.ElementName      0.0001       0.0672  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|85
  29   132 0                    yieldsAGB.ElementName      0.0001       0.0673  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|85
  29   133 0                           yieldsAGB.Mass      0.0002       0.0674  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|88
  29   134 0                    yieldsAGB.Metallicity      0.0001       0.0675  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|91
  29   135 0                          yieldsAGB.Yield      0.0001       0.0676  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|94
  29   136 0                         yieldsAGB.Ejecta      0.0001       0.0676  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|95
  29   137 0                    yieldsAGB.TotalMetals      0.0001       0.0677  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|96
  29   138 0                          yieldsAGB.Yield      0.0001       0.0678  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|100
  29   139 0                         yieldsAGB.Ejecta      0.0002       0.0680  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|101
  29   140 0                    yieldsAGB.TotalMetals      0.0002       0.0682  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|102
  29   141 0                          yieldsAGB.Yield      0.0002       0.0684  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|105
  29   142 0                          yieldsAGB.Yield      0.0002       0.0685  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|105
  29   143 0                          yieldsAGB.Yield      0.0002       0.0687  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|105
  29   144 0                          yieldsAGB.Yield      0.0002       0.0689  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|105
  29   145 0                          yieldsAGB.Yield      0.0002       0.0691  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|105
  29   146 0                          yieldsAGB.Yield      0.0002       0.0693  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|105
  29   147 0                          yieldsAGB.Yield      0.0002       0.0695  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|105
  29   148 0                          yieldsAGB.Yield      0.0002       0.0696  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|105
  29   149 0                          yieldsAGB.Yield      0.0002       0.0698  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|105
  29   150 0                          yieldsAGB.Yield      0.0002       0.0700  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|105
  29   151 0                          yieldsAGB.Yield      0.0002       0.0702  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|105
  29   152 0                          yieldsAGB.Yield      0.0001       0.0703  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|100
  29   153 0                         yieldsAGB.Ejecta      0.0002       0.0705  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|101
  29   154 0                    yieldsAGB.TotalMetals      0.0002       0.0707  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|102
  29   155 0                          yieldsAGB.Yield      0.0002       0.0709  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|105
  29   156 0                          yieldsAGB.Yield      0.0002       0.0710  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|105
  29   157 0                          yieldsAGB.Yield      0.0002       0.0712  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|105
  29   158 0                          yieldsAGB.Yield      0.0002       0.0714  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|105
  29   159 0                          yieldsAGB.Yield      0.0002       0.0716  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|105
  29   160 0                          yieldsAGB.Yield      0.0002       0.0718  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|105
  29   161 0                          yieldsAGB.Yield      0.0002       0.0720  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|105
  29   162 0                          yieldsAGB.Yield      0.0002       0.0721  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|105
  29   163 0                          yieldsAGB.Yield      0.0002       0.0723  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|105
  29   164 0                          yieldsAGB.Yield      0.0002       0.0725  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|105
  29   165 0                          yieldsAGB.Yield      0.0002       0.0727  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|105
  29   166 0                          yieldsAGB.Yield      0.0001       0.0728  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|100
  29   167 0                         yieldsAGB.Ejecta      0.0002       0.0730  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|101
  29   168 0                    yieldsAGB.TotalMetals      0.0002       0.0732  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|102
  29   169 0                          yieldsAGB.Yield      0.0002       0.0734  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|105
  29   170 0                          yieldsAGB.Yield      0.0002       0.0735  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|105
  29   171 0                          yieldsAGB.Yield      0.0002       0.0737  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|105
  29   172 0                          yieldsAGB.Yield      0.0002       0.0739  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|105
  29   173 0                          yieldsAGB.Yield      0.0002       0.0741  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|105
  29   174 0                          yieldsAGB.Yield      0.0002       0.0743  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|105
  29   175 0                          yieldsAGB.Yield      0.0002       0.0745  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|105
  29   176 0                          yieldsAGB.Yield      0.0002       0.0746  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|105
  29   177 0                          yieldsAGB.Yield      0.0002       0.0748  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|105
  29   178 0                          yieldsAGB.Yield      0.0002       0.0750  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|105
  29   179 0                          yieldsAGB.Yield      0.0002       0.0752  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|105
  29   180 0                          yieldsAGB.Yield      0.0001       0.0753  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|100
  29   181 0                         yieldsAGB.Ejecta      0.0002       0.0755  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|101
  29   182 0                    yieldsAGB.TotalMetals      0.0002       0.0757  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|102
  29   183 0                          yieldsAGB.Yield      0.0002       0.0759  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|105
  29   184 0                          yieldsAGB.Yield      0.0002       0.0760  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|105
  29   185 0                          yieldsAGB.Yield      0.0002       0.0762  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|105
  29   186 0                          yieldsAGB.Yield      0.0002       0.0764  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|105
  29   187 0                          yieldsAGB.Yield      0.0002       0.0766  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|105
  29   188 0                          yieldsAGB.Yield      0.0002       0.0768  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|105
  29   189 0                          yieldsAGB.Yield      0.0002       0.0770  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|105
  29   190 0                          yieldsAGB.Yield      0.0002       0.0771  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|105
  29   191 0                          yieldsAGB.Yield      0.0002       0.0773  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|105
  29   192 0                          yieldsAGB.Yield      0.0002       0.0775  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|105
  29   193 0                          yieldsAGB.Yield      0.0002       0.0777  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|105
  29   194 0                           Lifetimes.Mass      0.0002       0.0779  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|110
  29   195 0                    Lifetimes.Metallicity      0.0001       0.0780  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|113
  29   196 0                      Lifetimes.Dyingtime      0.0001       0.0781  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|116
  29   197 0                      Lifetimes.Dyingtime      0.0002       0.0783  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|119
  29   198 0                      Lifetimes.Dyingtime      0.0002       0.0786  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|119
  29   199 0                      Lifetimes.Dyingtime      0.0002       0.0788  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|119
  29   200 0                      Lifetimes.Dyingtime      0.0002       0.0790  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|119
  29   201 0                      Lifetimes.Dyingtime      0.0002       0.0793  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|119
  29   202 0                      Lifetimes.Dyingtime      0.0002       0.0795  allocate_yield_tables()|src/GFM/stellar_evolution_init.c|119
  29   203 0                        yieldsSNIa.spline      0.0001       0.0797  init_yields()|src/GFM/stellar_evolution_init.c|777
  29   204 0                        yieldsSNII.spline      0.0001       0.0797  init_yields()|src/GFM/stellar_evolution_init.c|780
  29   205 0                 yieldsSNII.Ejecta_spline      0.0001       0.0798  init_yields()|src/GFM/stellar_evolution_init.c|781
  29   206 0            yieldsSNII.TotalMetals_spline      0.0001       0.0798  init_yields()|src/GFM/stellar_evolution_init.c|782
  29   207 0                        yieldsSNII.spline      0.0001       0.0800  init_yields()|src/GFM/stellar_evolution_init.c|785
  29   208 0                 yieldsSNII.Ejecta_spline      0.0015       0.0815  init_yields()|src/GFM/stellar_evolution_init.c|786
  29   209 0            yieldsSNII.TotalMetals_spline      0.0015       0.0830  init_yields()|src/GFM/stellar_evolution_init.c|787
  29   210 0                        yieldsSNII.spline      0.0015       0.0845  init_yields()|src/GFM/stellar_evolution_init.c|789
  29   211 0                        yieldsSNII.spline      0.0015       0.0861  init_yields()|src/GFM/stellar_evolution_init.c|789
  29   212 0                        yieldsSNII.spline      0.0015       0.0876  init_yields()|src/GFM/stellar_evolution_init.c|789
  29   213 0                        yieldsSNII.spline      0.0015       0.0891  init_yields()|src/GFM/stellar_evolution_init.c|789
  29   214 0                        yieldsSNII.spline      0.0015       0.0906  init_yields()|src/GFM/stellar_evolution_init.c|789
  29   215 0                        yieldsSNII.spline      0.0015       0.0922  init_yields()|src/GFM/stellar_evolution_init.c|789
  29   216 0                        yieldsSNII.spline      0.0015       0.0937  init_yields()|src/GFM/stellar_evolution_init.c|789
  29   217 0                        yieldsSNII.spline      0.0015       0.0952  init_yields()|src/GFM/stellar_evolution_init.c|789
  29   218 0                        yieldsSNII.spline      0.0015       0.0967  init_yields()|src/GFM/stellar_evolution_init.c|789
  29   219 0                        yieldsSNII.spline      0.0015       0.0983  init_yields()|src/GFM/stellar_evolution_init.c|789
  29   220 0                        yieldsSNII.spline      0.0001       0.0984  init_yields()|src/GFM/stellar_evolution_init.c|785
  29   221 0                 yieldsSNII.Ejecta_spline      0.0015       0.0999  init_yields()|src/GFM/stellar_evolution_init.c|786
  29   222 0            yieldsSNII.TotalMetals_spline      0.0015       0.1014  init_yields()|src/GFM/stellar_evolution_init.c|787
  29   223 0                        yieldsSNII.spline      0.0015       0.1030  init_yields()|src/GFM/stellar_evolution_init.c|789
  29   224 0                        yieldsSNII.spline      0.0015       0.1045  init_yields()|src/GFM/stellar_evolution_init.c|789
