| name | size | time | |
|---|---|---|---|
| ../ | |||
| hydro_00032.out00235 | 17.07MB | 2025-07-09 16:58 UTC | |
| grav_00032.out00256 | 11.83MB | 2025-07-09 16:59 UTC | |
| grav_00032.out00355 | 9.049MB | 2025-07-09 16:59 UTC | |
| amr_00032.out00365 | 5.648MB | 2025-07-09 17:01 UTC | |
| amr_00032.out00065 | 5.496MB | 2025-07-09 17:01 UTC | |
| amr_00032.out00400 | 2.796MB | 2025-07-09 17:02 UTC | |
| grav_00032.out00469 | 11.68MB | 2025-07-09 16:59 UTC | |
| grav_00032.out00197 | 8.528MB | 2025-07-09 17:00 UTC | |
| amr_00032.out00137 | 7.536MB | 2025-07-09 17:00 UTC | |
| amr_00032.out00100 | 4.507MB | 2025-07-09 17:02 UTC | |
| hydro_00032.out00073 | 23.37MB | 2025-07-09 16:57 UTC | |
| amr_00032.out00377 | 5.879MB | 2025-07-09 17:01 UTC | |
| grav_00032.out00281 | 7.780MB | 2025-07-09 17:00 UTC | |
| part_00032.out00022 | 1.550MB | 2025-07-09 17:02 UTC | |
| hydro_00032.out00373 | 19.74MB | 2025-07-09 16:58 UTC | |
| hydro_00032.out00455 | 41.74MB | 2025-07-09 16:56 UTC | |
| hydro_00032.out00254 | 27.30MB | 2025-07-09 16:56 UTC | |
| part_00032.out00190 | 4.133MB | 2025-07-09 17:02 UTC | |
| hydro_00032.out00281 | 19.08MB | 2025-07-09 16:58 UTC | |
| part_00032.out00357 | 4.449MB | 2025-07-09 17:02 UTC | |
| hydro_00032.out00192 | 14.48MB | 2025-07-09 16:58 UTC | |
| amr_00032.out00274 | 4.881MB | 2025-07-09 17:01 UTC | |
| grav_00032.out00417 | 9.015MB | 2025-07-09 16:59 UTC | |
| amr_00032.out00481 | 3.103MB | 2025-07-09 17:02 UTC | |
| amr_00032.out00452 | 6.485MB | 2025-07-09 17:00 UTC | |
| hydro_00032.out00371 | 22.00MB | 2025-07-09 16:57 UTC | |
| part_00032.out00090 | 1.598MB | 2025-07-09 17:02 UTC | |
| part_00032.out00089 | 3.185MB | 2025-07-09 17:02 UTC | |
| hydro_00032.out00467 | 27.62MB | 2025-07-09 16:56 UTC | |
| grav_00032.out00015 | 9.225MB | 2025-07-09 16:59 UTC | |
| amr_00032.out00473 | 5.322MB | 2025-07-09 17:01 UTC | |
| grav_00032.out00023 | 4.390MB | 2025-07-09 17:02 UTC | |
| part_00032.out00270 | 5.168MB | 2025-07-09 17:01 UTC | |
| hydro_00032.out00262 | 25.58MB | 2025-07-09 16:57 UTC | |
| part_00032.out00480 | 2.944MB | 2025-07-09 17:02 UTC | |
| amr_00032.out00354 | 6.260MB | 2025-07-09 17:01 UTC | |
| amr_00032.out00307 | 6.517MB | 2025-07-09 17:00 UTC | |
| grav_00032.out00303 | 7.807MB | 2025-07-09 17:00 UTC | |
| grav_00032.out00391 | 6.835MB | 2025-07-09 17:00 UTC | |
| part_00032.out00294 | 909.5KB | 2025-07-09 17:02 UTC | |
| amr_00032.out00017 | 3.935MB | 2025-07-09 17:02 UTC | |
| part_00032.out00285 | 3.071MB | 2025-07-09 17:02 UTC | |
| amr_00032.out00346 | 4.377MB | 2025-07-09 17:02 UTC | |
| hydro_00032.out00354 | 24.65MB | 2025-07-09 16:57 UTC | |
| hydro_00032.out00355 | 22.25MB | 2025-07-09 16:57 UTC | |
| part_00032.out00192 | 2.052MB | 2025-07-09 17:02 UTC | |
| hydro_00032.out00124 | 21.35MB | 2025-07-09 16:57 UTC | |
| part_00032.out00125 | 3.008MB | 2025-07-09 17:02 UTC | |
| amr_00032.out00008 | 5.460MB | 2025-07-09 17:01 UTC | |
| amr_00032.out00484 | 6.242MB | 2025-07-09 17:01 UTC | |
| hydro_00032.out00006 | 22.87MB | 2025-07-09 16:57 UTC | |
| patches.txt | 187.5KB | 2025-07-09 17:02 UTC | |
| hydro_00032.out00128 | 13.15MB | 2025-07-09 16:58 UTC | |
| amr_00032.out00225 | 2.635MB | 2025-07-09 17:02 UTC | |
| part_00032.out00095 | 584.9KB | 2025-07-09 17:02 UTC | |
| part_00032.out00198 | 5.169MB | 2025-07-09 17:01 UTC | |
| hydro_00032.out00147 | 40.09MB | 2025-07-09 16:56 UTC | |
| amr_00032.out00021 | 1.902MB | 2025-07-09 17:02 UTC | |
| hydro_00032.out00048 | 66.02MB | 2025-07-09 16:55 UTC | |
| hydro_00032.out00005 | 18.46MB | 2025-07-09 16:58 UTC | |
| part_00032.out00360 | 2.399MB | 2025-07-09 17:02 UTC | |
| amr_00032.out00442 | 4.828MB | 2025-07-09 17:01 UTC | |
| amr_00032.out00128 | 3.388MB | 2025-07-09 17:02 UTC | |
| hydro_00032.out00465 | 22.54MB | 2025-07-09 16:57 UTC | |
| hydro_00032.out00476 | 32.24MB | 2025-07-09 16:56 UTC | |
| part_00032.out00318 | 5.902MB | 2025-07-09 17:01 UTC | |
| hydro_00032.out00473 | 20.89MB | 2025-07-09 16:57 UTC | |
| amr_00032.out00384 | 4.226MB | 2025-07-09 17:02 UTC | |
| part_00032.out00418 | 5.378MB | 2025-07-09 17:01 UTC | |
| amr_00032.out00287 | 4.760MB | 2025-07-09 17:02 UTC | |
| hydro_00032.out00423 | 40.17MB | 2025-07-09 16:56 UTC | |
| hydro_00032.out00372 | 16.07MB | 2025-07-09 16:58 UTC | |
| grav_00032.out00279 | 9.477MB | 2025-07-09 16:59 UTC | |
| part_00032.out00408 | 3.617MB | 2025-07-09 17:02 UTC | |
| amr_00032.out00492 | 45.44MB | 2025-07-09 16:56 UTC | |
| hydro_00032.out00225 | 10.08MB | 2025-07-09 16:59 UTC | |
| hydro_00032.out00274 | 19.11MB | 2025-07-09 16:58 UTC | |
| amr_00032.out00115 | 4.895MB | 2025-07-09 17:01 UTC | |
| part_00032.out00326 | 9.364MB | 2025-07-09 16:59 UTC | |
| amr_00032.out00453 | 29.23MB | 2025-07-09 16:56 UTC | |
| part_00032.out00253 | 4.167MB | 2025-07-09 17:02 UTC | |
| amr_00032.out00511 | 11.52MB | 2025-07-09 16:59 UTC | |
| grav_00032.out00214 | 2.442MB | 2025-07-09 17:02 UTC | |
| hydro_00032.out00359 | 22.57MB | 2025-07-09 16:57 UTC | |
| hydro_00032.out00193 | 22.55MB | 2025-07-09 16:57 UTC | |
| amr_00032.out00435 | 5.556MB | 2025-07-09 17:01 UTC | |
| part_00032.out00462 | 1.776MB | 2025-07-09 17:02 UTC | |
| amr_00032.out00131 | 6.344MB | 2025-07-09 17:01 UTC | |
| amr_00032.out00118 | 5.345MB | 2025-07-09 17:01 UTC | |
| amr_00032.out00253 | 5.462MB | 2025-07-09 17:01 UTC | |
| grav_00032.out00385 | 9.144MB | 2025-07-09 16:59 UTC | |
| grav_00032.out00432 | 15.19MB | 2025-07-09 16:58 UTC | |
| grav_00032.out00072 | 11.54MB | 2025-07-09 16:59 UTC | |
| grav_00032.out00476 | 13.04MB | 2025-07-09 16:58 UTC | |
| part_00032.out00222 | 721.2KB | 2025-07-09 17:02 UTC | |
| part_00032.out00433 | 3.278MB | 2025-07-09 17:02 UTC | |
| grav_00032.out00455 | 16.84MB | 2025-07-09 16:58 UTC | |
| grav_00032.out00179 | 10.67MB | 2025-07-09 16:59 UTC | |
| amr_00032.out00255 | 8.005MB | 2025-07-09 17:00 UTC | |
| amr_00032.out00189 | 6.390MB | 2025-07-09 17:01 UTC | |
| grav_00032.out00044 | 6.749MB | 2025-07-09 17:00 UTC | |
| part_00032.out00227 | 531.8KB | 2025-07-09 17:02 UTC | |
| amr_00032.out00202 | 4.090MB | 2025-07-09 17:02 UTC | |
| amr_00032.out00444 | 3.626MB | 2025-07-09 17:02 UTC | |
| hydro_00032.out00471 | 22.55MB | 2025-07-09 16:57 UTC | |
| part_00032.out00058 | 4.943MB | 2025-07-09 17:01 UTC | |
| hydro_00032.out00058 | 26.57MB | 2025-07-09 16:56 UTC | |
| hydro_00032.out00399 | 17.33MB | 2025-07-09 16:58 UTC | |
| hydro_00032.out00067 | 25.03MB | 2025-07-09 16:57 UTC | |
| part_00032.out00381 | 3.957MB | 2025-07-09 17:02 UTC | |
| grav_00032.out00288 | 3.908MB | 2025-07-09 17:02 UTC | |
| hydro_00032.out00420 | 40.75MB | 2025-07-09 16:56 UTC | |
| amr_00032.out00123 | 6.505MB | 2025-07-09 17:00 UTC | |
| grav_00032.out00045 | 11.14MB | 2025-07-09 16:59 UTC | |
| grav_00032.out00053 | 9.474MB | 2025-07-09 16:59 UTC | |
| grav_00032.out00263 | 30.77MB | 2025-07-09 16:56 UTC | |
| amr_00032.out00053 | 5.934MB | 2025-07-09 17:01 UTC | |
| grav_00032.out00479 | 8.507MB | 2025-07-09 17:00 UTC | |
| part_00032.out00001 | 21.40MB | 2025-07-09 16:57 UTC | |
| amr_00032.out00216 | 1.601MB | 2025-07-09 17:02 UTC | |
| part_00032.out00478 | 5.052MB | 2025-07-09 17:01 UTC | |
| part_00032.out00039 | 4.760MB | 2025-07-09 17:02 UTC | |
| amr_00032.out00496 | 7.484MB | 2025-07-09 17:00 UTC | |
| grav_00032.out00464 | 9.286MB | 2025-07-09 16:59 UTC | |
| grav_00032.out00160 | 9.939MB | 2025-07-09 16:59 UTC | |
| amr_00032.out00403 | 2.917MB | 2025-07-09 17:02 UTC | |
| hydro_00032.out00357 | 20.63MB | 2025-07-09 16:57 UTC | |
| grav_00032.out00257 | 11.63MB | 2025-07-09 16:59 UTC | |
| hydro_00032.out00169 | 48.74MB | 2025-07-09 16:56 UTC | |
| amr_00032.out00196 | 5.953MB | 2025-07-09 17:01 UTC | |
| grav_00032.out00504 | 6.695MB | 2025-07-09 17:00 UTC | |
| hydro_00032.out00068 | 18.58MB | 2025-07-09 16:58 UTC | |
| part_00032.out00481 | 1.535MB | 2025-07-09 17:02 UTC | |
| amr_00032.out00007 | 7.060MB | 2025-07-09 17:00 UTC | |
| grav_00032.out00440 | 7.868MB | 2025-07-09 17:00 UTC | |
| part_00032.out00366 | 1.631MB | 2025-07-09 17:02 UTC | |
| part_00032.out00341 | 3.723MB | 2025-07-09 17:02 UTC | |
| part_00032.out00029 | 1.845MB | 2025-07-09 17:02 UTC | |
| part_00032.out00223 | 473.5KB | 2025-07-09 17:02 UTC | |
| hydro_00032.out00066 | 23.25MB | 2025-07-09 16:57 UTC | |
| grav_00032.out00186 | 10.06MB | 2025-07-09 16:59 UTC | |
| grav_00032.out00080 | 8.398MB | 2025-07-09 17:00 UTC | |
| hydro_00032.out00405 | 7.227MB | 2025-07-09 17:00 UTC | |
| part_00032.out00510 | 5.776MB | 2025-07-09 17:01 UTC | |
| hydro_00032.out00111 | 14.52MB | 2025-07-09 16:58 UTC | |
| grav_00032.out00337 | 17.58MB | 2025-07-09 16:58 UTC | |
| amr_00032.out00155 | 5.508MB | 2025-07-09 17:01 UTC | |
| hydro_00032.out00053 | 23.32MB | 2025-07-09 16:57 UTC | |
| grav_00032.out00016 | 9.175MB | 2025-07-09 16:59 UTC | |
| amr_00032.out00069 | 8.827MB | 2025-07-09 16:59 UTC | |
| part_00032.out00368 | 4.554MB | 2025-07-09 17:02 UTC | |
| amr_00032.out00168 | 8.650MB | 2025-07-09 17:00 UTC | |
| hydro_00032.out00189 | 25.10MB | 2025-07-09 16:57 UTC | |
| amr_00032.out00409 | 2.921MB | 2025-07-09 17:02 UTC | |
| part_00032.out00291 | 520.2KB | 2025-07-09 17:02 UTC | |
| part_00032.out00140 | 6.167MB | 2025-07-09 17:01 UTC | |
| hydro_00032.out00249 | 22.68MB | 2025-07-09 16:57 UTC | |
| hydro_00032.out00435 | 21.81MB | 2025-07-09 16:57 UTC | |
| grav_00032.out00243 | 8.220MB | 2025-07-09 17:00 UTC | |
| grav_00032.out00493 | 30.45MB | 2025-07-09 16:56 UTC | |
| grav_00032.out00379 | 8.888MB | 2025-07-09 16:59 UTC | |
| amr_00032.out00257 | 7.276MB | 2025-07-09 17:00 UTC | |
| part_00032.out00008 | 3.657MB | 2025-07-09 17:02 UTC | |
| hydro_00032.out00049 | 38.97MB | 2025-07-09 16:56 UTC | |
| hydro_00032.out00162 | 23.56MB | 2025-07-09 16:57 UTC | |
| grav_00032.out00208 | 8.986MB | 2025-07-09 16:59 UTC | |
| hydro_00032.out00308 | 19.85MB | 2025-07-09 16:58 UTC | |
| amr_00032.out00421 | 6.278MB | 2025-07-09 17:01 UTC | |
| hydro_00032.out00100 | 17.59MB | 2025-07-09 16:58 UTC | |
| part_00032.out00071 | 10.16MB | 2025-07-09 16:59 UTC | |
| amr_00032.out00324 | 6.515MB | 2025-07-09 17:00 UTC | |
| grav_00032.out00001 | 34.65MB | 2025-07-09 16:56 UTC | |
| hydro_00032.out00183 | 24.57MB | 2025-07-09 16:57 UTC | |
| amr_00032.out00374 | 6.288MB | 2025-07-09 17:01 UTC | |
| hydro_00032.out00392 | 20.07MB | 2025-07-09 16:58 UTC | |
| grav_00032.out00436 | 7.463MB | 2025-07-09 17:00 UTC | |
| grav_00032.out00390 | 5.713MB | 2025-07-09 17:01 UTC | |
| part_00032.out00234 | 3.159MB | 2025-07-09 17:02 UTC | |
| amr_00032.out00058 | 6.742MB | 2025-07-09 17:00 UTC | |
| hydro_00032.out00440 | 19.30MB | 2025-07-09 16:58 UTC | |
| grav_00032.out00117 | 8.919MB | 2025-07-09 16:59 UTC | |
| grav_00032.out00369 | 8.628MB | 2025-07-09 17:00 UTC | |
| amr_00032.out00138 | 4.659MB | 2025-07-09 17:02 UTC | |
| amr_00032.out00143 | 53.93MB | 2025-07-09 16:56 UTC | |
| part_00032.out00201 | 2.759MB | 2025-07-09 17:02 UTC | |
| grav_00032.out00472 | 8.378MB | 2025-07-09 17:00 UTC | |
| hydro_00032.out00320 | 32.13MB | 2025-07-09 16:56 UTC | |
| hydro_00032.out00188 | 14.29MB | 2025-07-09 16:58 UTC | |
| part_00032.out00118 | 4.015MB | 2025-07-09 17:02 UTC | |
| hydro_00032.out00451 | 19.15MB | 2025-07-09 16:58 UTC | |
| grav_00032.out00398 | 6.254MB | 2025-07-09 17:01 UTC | |
| amr_00032.out00476 | 8.161MB | 2025-07-09 17:00 UTC | |
| hydro_00032.out00141 | 57.20MB | 2025-07-09 16:56 UTC | |
| hydro_00032.out00277 | 23.68MB | 2025-07-09 16:57 UTC | |
| grav_00032.out00210 | 4.144MB | 2025-07-09 17:02 UTC | |
| hydro_00032.out00496 | 29.53MB | 2025-07-09 16:56 UTC | |
| amr_00032.out00250 | 5.518MB | 2025-07-09 17:01 UTC | |
| hydro_00032.out00033 | 22.58MB | 2025-07-09 16:57 UTC | |
| amr_00032.out00170 | 11.14MB | 2025-07-09 16:59 UTC | |
| part_00032.out00180 | 5.432MB | 2025-07-09 17:01 UTC | |
| hydro_00032.out00150 | 22.68MB | 2025-07-09 16:57 UTC | |
| hydro_00032.out00434 | 15.59MB | 2025-07-09 16:58 UTC | |
| hydro_00032.out00245 | 18.58MB | 2025-07-09 16:58 UTC | |
| part_00032.out00399 | 2.113MB | 2025-07-09 17:02 UTC | |
| grav_00032.out00046 | 28.03MB | 2025-07-09 16:56 UTC | |
| amr_00032.out00242 | 6.111MB | 2025-07-09 17:01 UTC | |
| amr_00032.out00028 | 3.464MB | 2025-07-09 17:02 UTC | |
| grav_00032.out00419 | 11.11MB | 2025-07-09 16:59 UTC | |
| amr_00032.out00362 | 3.783MB | 2025-07-09 17:02 UTC | |
| amr_00032.out00260 | 6.223MB | 2025-07-09 17:01 UTC | |
| grav_00032.out00017 | 6.270MB | 2025-07-09 17:01 UTC | |
| amr_00032.out00025 | 5.470MB | 2025-07-09 17:01 UTC | |
| amr_00032.out00142 | 19.27MB | 2025-07-09 16:58 UTC | |
| amr_00032.out00261 | 5.487MB | 2025-07-09 17:01 UTC | |
| amr_00032.out00233 | 4.149MB | 2025-07-09 17:02 UTC | |
| grav_00032.out00362 | 6.036MB | 2025-07-09 17:01 UTC | |
| amr_00032.out00311 | 7.241MB | 2025-07-09 17:00 UTC | |
| part_00032.out00322 | 8.563MB | 2025-07-09 17:00 UTC | |
| grav_00032.out00434 | 6.385MB | 2025-07-09 17:01 UTC | |
| hydro_00032.out00260 | 24.49MB | 2025-07-09 16:57 UTC | |
| amr_00032.out00234 | 5.382MB | 2025-07-09 17:01 UTC | |
| hydro_00032.out00097 | 7.666MB | 2025-07-09 17:00 UTC | |
| hydro_00032.out00340 | 21.78MB | 2025-07-09 16:57 UTC | |
| hydro_00032.out00112 | 16.10MB | 2025-07-09 16:58 UTC | |
| hydro_00032.out00339 | 18.60MB | 2025-07-09 16:58 UTC | |
| part_00032.out00365 | 3.915MB | 2025-07-09 17:02 UTC | |
| grav_00032.out00490 | 17.92MB | 2025-07-09 16:58 UTC | |
| grav_00032.out00154 | 9.406MB | 2025-07-09 16:59 UTC | |
| amr_00032.out00299 | 5.019MB | 2025-07-09 17:01 UTC | |
| hydro_00032.out00488 | 32.89MB | 2025-07-09 16:56 UTC | |
| amr_00032.out00096 | 3.480MB | 2025-07-09 17:02 UTC | |
| part_00032.out00019 | 293.9KB | 2025-07-09 17:02 UTC | |
| grav_00032.out00474 | 7.778MB | 2025-07-09 17:00 UTC | |
| amr_00032.out00048 | 16.60MB | 2025-07-09 16:58 UTC | |
| hydro_00032.out00142 | 76.66MB | 2025-07-09 16:55 UTC | |
| amr_00032.out00487 | 6.458MB | 2025-07-09 17:00 UTC | |
| grav_00032.out00050 | 8.800MB | 2025-07-09 16:59 UTC | |
| amr_00032.out00158 | 6.078MB | 2025-07-09 17:01 UTC | |
| hydro_00032.out00507 | 20.30MB | 2025-07-09 16:58 UTC | |
| part_00032.out00246 | 2.246MB | 2025-07-09 17:02 UTC | |
| part_00032.out00106 | 2.033MB | 2025-07-09 17:02 UTC | |
| amr_00032.out00083 | 7.048MB | 2025-07-09 17:00 UTC | |
| hydro_00032.out00490 | 44.42MB | 2025-07-09 16:56 UTC | |
| grav_00032.out00105 | 5.488MB | 2025-07-09 17:01 UTC | |
| part_00032.out00416 | 3.798MB | 2025-07-09 17:02 UTC | |
| hydro_00032.out00500 | 22.98MB | 2025-07-09 16:57 UTC | |
| hydro_00032.out00167 | 30.97MB | 2025-07-09 16:56 UTC | |
| part_00032.out00245 | 2.745MB | 2025-07-09 17:02 UTC | |
| grav_00032.out00097 | 3.214MB | 2025-07-09 17:02 UTC | |
| amr_00032.out00366 | 3.329MB | 2025-07-09 17:02 UTC | |
| hydro_00032.out00076 | 20.77MB | 2025-07-09 16:57 UTC | |
| amr_00032.out00050 | 5.507MB | 2025-07-09 17:01 UTC | |
| grav_00032.out00227 | 3.206MB | 2025-07-09 17:02 UTC | |
| hydro_00032.out00291 | 6.320MB | 2025-07-09 17:01 UTC | |
| amr_00032.out00475 | 6.826MB | 2025-07-09 17:00 UTC | |
| part_00032.out00181 | 4.829MB | 2025-07-09 17:02 UTC | |
| hydro_00032.out00329 | 82.84MB | 2025-07-09 16:55 UTC | |
| amr_00032.out00341 | 5.632MB | 2025-07-09 17:01 UTC | |
| amr_00032.out00156 | 7.690MB | 2025-07-09 17:00 UTC | |
| amr_00032.out00368 | 6.074MB | 2025-07-09 17:01 UTC | |
| part_00032.out00421 | 5.890MB | 2025-07-09 17:01 UTC | |
| hydro_00032.out00427 | 13.00MB | 2025-07-09 16:58 UTC | |
| part_00032.out00211 | 852.8KB | 2025-07-09 17:02 UTC | |
| grav_00032.out00325 | 9.779MB | 2025-07-09 16:59 UTC | |
| hydro_00032.out00401 | 6.950MB | 2025-07-09 17:00 UTC | |
| hydro_00032.out00386 | 19.91MB | 2025-07-09 16:58 UTC | |
| grav_00032.out00012 | 9.196MB | 2025-07-09 16:59 UTC | |
| part_00032.out00420 | 7.473MB | 2025-07-09 17:00 UTC | |
| grav_00032.out00230 | 4.606MB | 2025-07-09 17:02 UTC | |
| amr_00032.out00235 | 4.372MB | 2025-07-09 17:02 UTC | |
| amr_00032.out00037 | 5.300MB | 2025-07-09 17:01 UTC | |
| header_00032.txt | 377B | 2025-07-09 17:02 UTC | |
| part_00032.out00372 | 1.997MB | 2025-07-09 17:02 UTC | |
| part_00032.out00142 | 9.594MB | 2025-07-09 16:59 UTC | |
| amr_00032.out00266 | 5.424MB | 2025-07-09 17:01 UTC | |
| amr_00032.out00369 | 5.407MB | 2025-07-09 17:01 UTC | |
| amr_00032.out00471 | 5.738MB | 2025-07-09 17:01 UTC | |
| amr_00032.out00175 | 6.171MB | 2025-07-09 17:01 UTC | |
| hydro_00032.out00226 | 4.968MB | 2025-07-09 17:01 UTC | |
| grav_00032.out00038 | 4.557MB | 2025-07-09 17:02 UTC | |
| part_00032.out00493 | 10.78MB | 2025-07-09 16:59 UTC | |
| part_00032.out00096 | 1.656MB | 2025-07-09 17:02 UTC | |
| hydro_00032.out00457 | 15.87MB | 2025-07-09 16:58 UTC | |
| grav_00032.out00226 | 2.135MB | 2025-07-09 17:02 UTC | |
| grav_00032.out00259 | 6.754MB | 2025-07-09 17:00 UTC | |
| hydro_00032.out00108 | 11.89MB | 2025-07-09 16:59 UTC | |
| grav_00032.out00187 | 9.734MB | 2025-07-09 16:59 UTC | |
| grav_00032.out00191 | 8.520MB | 2025-07-09 17:00 UTC | |
| part_00032.out00423 | 7.269MB | 2025-07-09 17:00 UTC | |
| hydro_00032.out00474 | 19.08MB | 2025-07-09 16:58 UTC | |
| hydro_00032.out00394 | 12.38MB | 2025-07-09 16:59 UTC | |
| part_00032.out00179 | 5.977MB | 2025-07-09 17:01 UTC | |
| hydro_00032.out00160 | 24.48MB | 2025-07-09 16:57 UTC | |
| grav_00032.out00091 | 9.824MB | 2025-07-09 16:59 UTC | |
| amr_00032.out00283 | 6.076MB | 2025-07-09 17:01 UTC | |
| amr_00032.out00440 | 4.927MB | 2025-07-09 17:01 UTC | |
| part_00032.out00045 | 6.254MB | 2025-07-09 17:01 UTC | |
| part_00032.out00051 | 5.653MB | 2025-07-09 17:01 UTC | |
| hydro_00032.out00370 | 20.91MB | 2025-07-09 16:57 UTC | |
| amr_00032.out00426 | 5.511MB | 2025-07-09 17:01 UTC | |
| grav_00032.out00021 | 3.037MB | 2025-07-09 17:02 UTC | |
| amr_00032.out00464 | 5.817MB | 2025-07-09 17:01 UTC | |
| amr_00032.out00438 | 4.636MB | 2025-07-09 17:02 UTC | |
| grav_00032.out00055 | 8.860MB | 2025-07-09 16:59 UTC | |
| part_00032.out00319 | 5.786MB | 2025-07-09 17:01 UTC | |
| amr_00032.out00330 | 50.58MB | 2025-07-09 16:56 UTC | |
| amr_00032.out00205 | 4.753MB | 2025-07-09 17:02 UTC | |
| hydro_00032.out00153 | 21.63MB | 2025-07-09 16:57 UTC | |
| amr_00032.out00322 | 9.240MB | 2025-07-09 16:59 UTC | |
| grav_00032.out00373 | 8.044MB | 2025-07-09 17:00 UTC | |
| hydro_00032.out00228 | 3.883MB | 2025-07-09 17:02 UTC | |
| grav_00032.out00508 | 8.655MB | 2025-07-09 17:00 UTC | |
| part_00032.out00307 | 5.766MB | 2025-07-09 17:01 UTC | |
| part_00032.out00094 | 1.594MB | 2025-07-09 17:02 UTC | |
| hydro_00032.out00483 | 23.54MB | 2025-07-09 16:57 UTC | |
| hydro_00032.out00023 | 10.61MB | 2025-07-09 16:59 UTC | |
| grav_00032.out00211 | 3.589MB | 2025-07-09 17:02 UTC | |
| amr_00032.out00477 | 5.592MB | 2025-07-09 17:01 UTC | |
| grav_00032.out00161 | 10.08MB | 2025-07-09 16:59 UTC | |
| hydro_00032.out00403 | 11.25MB | 2025-07-09 16:59 UTC | |
| grav_00032.out00305 | 8.846MB | 2025-07-09 16:59 UTC | |
| grav_00032.out00311 | 11.55MB | 2025-07-09 16:59 UTC | |
| part_00032.out00114 | 2.093MB | 2025-07-09 17:02 UTC | |
| grav_00032.out00077 | 7.121MB | 2025-07-09 17:00 UTC | |
| part_00032.out00081 | 5.497MB | 2025-07-09 17:01 UTC | |
| grav_00032.out00262 | 10.38MB | 2025-07-09 16:59 UTC | |
| grav_00032.out00133 | 8.781MB | 2025-07-09 16:59 UTC | |
| amr_00032.out00293 | 2.946MB | 2025-07-09 17:02 UTC | |
| grav_00032.out00116 | 8.992MB | 2025-07-09 16:59 UTC | |
| amr_00032.out00077 | 4.456MB | 2025-07-09 17:02 UTC | |
| grav_00032.out00422 | 10.49MB | 2025-07-09 16:59 UTC | |
| part_00032.out00499 | 2.294MB | 2025-07-09 17:02 UTC | |
| part_00032.out00176 | 4.375MB | 2025-07-09 17:02 UTC | |
| hydro_00032.out00402 | 12.39MB | 2025-07-09 16:59 UTC | |
| hydro_00032.out00381 | 21.51MB | 2025-07-09 16:57 UTC | |
| part_00032.out00352 | 1.635MB | 2025-07-09 17:02 UTC | |
| amr_00032.out00184 | 5.367MB | 2025-07-09 17:01 UTC | |
| grav_00032.out00218 | 3.110MB | 2025-07-09 17:02 UTC | |
| part_00032.out00312 | 7.087MB | 2025-07-09 17:00 UTC | |
| hydro_00032.out00363 | 22.46MB | 2025-07-09 16:57 UTC | |
| amr_00032.out00495 | 6.774MB | 2025-07-09 17:00 UTC | |
| grav_00032.out00460 | 9.258MB | 2025-07-09 16:59 UTC | |
| hydro_00032.out00043 | 33.37MB | 2025-07-09 16:56 UTC | |
| amr_00032.out00081 | 8.005MB | 2025-07-09 17:00 UTC | |
| amr_00032.out00358 | 5.713MB | 2025-07-09 17:01 UTC | |
| amr_00032.out00461 | 5.336MB | 2025-07-09 17:01 UTC | |
| hydro_00032.out00243 | 20.18MB | 2025-07-09 16:58 UTC | |
| amr_00032.out00207 | 5.182MB | 2025-07-09 17:01 UTC | |
| part_00032.out00130 | 5.799MB | 2025-07-09 17:01 UTC | |
| grav_00032.out00458 | 7.276MB | 2025-07-09 17:00 UTC | |
| part_00032.out00474 | 3.277MB | 2025-07-09 17:02 UTC | |
| amr_00032.out00396 | 4.471MB | 2025-07-09 17:02 UTC | |
| part_00032.out00183 | 5.541MB | 2025-07-09 17:01 UTC | |
| hydro_file_descriptor.txt | 223B | 2025-07-09 17:02 UTC | |
| amr_00032.out00268 | 7.388MB | 2025-07-09 17:00 UTC | |
| hydro_00032.out00430 | 23.54MB | 2025-07-09 16:57 UTC | |
| hydro_00032.out00241 | 20.45MB | 2025-07-09 16:58 UTC | |
| part_00032.out00379 | 4.089MB | 2025-07-09 17:02 UTC | |
| amr_00032.out00263 | 19.25MB | 2025-07-09 16:58 UTC | |
| hydro_00032.out00098 | 17.77MB | 2025-07-09 16:58 UTC | |
| grav_00032.out00480 | 8.114MB | 2025-07-09 17:00 UTC | |
| amr_00032.out00241 | 5.220MB | 2025-07-09 17:01 UTC | |
| amr_00032.out00419 | 6.951MB | 2025-07-09 17:00 UTC | |
| part_00032.out00262 | 6.569MB | 2025-07-09 17:00 UTC | |
| part_00032.out00465 | 4.132MB | 2025-07-09 17:02 UTC | |
| grav_00032.out00332 | 8.896MB | 2025-07-09 16:59 UTC | |
| hydro_00032.out00164 | 26.14MB | 2025-07-09 16:56 UTC | |
| grav_00032.out00073 | 9.496MB | 2025-07-09 16:59 UTC | |
| hydro_00032.out00110 | 18.43MB | 2025-07-09 16:58 UTC | |
| amr_00032.out00020 | 2.206MB | 2025-07-09 17:02 UTC | |
| part_00032.out00325 | 5.669MB | 2025-07-09 17:01 UTC | |
| hydro_00032.out00062 | 19.10MB | 2025-07-09 16:58 UTC | |
| part_00032.out00023 | 1.140MB | 2025-07-09 17:02 UTC | |
| hydro_00032.out00287 | 18.60MB | 2025-07-09 16:58 UTC | |
| grav_00032.out00089 | 7.720MB | 2025-07-09 17:00 UTC | |
| part_00032.out00473 | 3.342MB | 2025-07-09 17:02 UTC | |
| part_00032.out00191 | 3.291MB | 2025-07-09 17:02 UTC | |
