| name | size | time | |
|---|---|---|---|
| ../ | |||
| amr_00070.out00372 | 5.547MB | 2025-07-09 18:04 UTC | |
| amr_00070.out00146 | 8.960MB | 2025-07-09 18:02 UTC | |
| part_00070.out00120 | 2.691MB | 2025-07-09 18:04 UTC | |
| part_00070.out00460 | 1.767MB | 2025-07-09 18:05 UTC | |
| amr_00070.out00365 | 7.445MB | 2025-07-09 18:03 UTC | |
| part_00070.out00481 | 6.718MB | 2025-07-09 18:03 UTC | |
| grav_00070.out00377 | 10.30MB | 2025-07-09 18:02 UTC | |
| hydro_00070.out00124 | 24.26MB | 2025-07-09 17:59 UTC | |
| grav_00070.out00288 | 22.25MB | 2025-07-09 17:59 UTC | |
| amr_00070.out00222 | 894.7KB | 2025-07-09 18:05 UTC | |
| amr_00070.out00061 | 10.25MB | 2025-07-09 18:02 UTC | |
| hydro_00070.out00131 | 12.75MB | 2025-07-09 18:01 UTC | |
| amr_00070.out00398 | 7.073MB | 2025-07-09 18:03 UTC | |
| amr_00070.out00351 | 17.83MB | 2025-07-09 18:00 UTC | |
| amr_00070.out00195 | 8.301MB | 2025-07-09 18:02 UTC | |
| hydro_00070.out00475 | 20.96MB | 2025-07-09 18:00 UTC | |
| amr_00070.out00241 | 1.996MB | 2025-07-09 18:05 UTC | |
| amr_00070.out00251 | 1.518MB | 2025-07-09 18:05 UTC | |
| hydro_00070.out00294 | 29.41MB | 2025-07-09 17:58 UTC | |
| grav_00070.out00149 | 9.964MB | 2025-07-09 18:02 UTC | |
| grav_00070.out00318 | 9.301MB | 2025-07-09 18:02 UTC | |
| part_00070.out00432 | 6.634MB | 2025-07-09 18:03 UTC | |
| hydro_00070.out00493 | 35.01MB | 2025-07-09 17:58 UTC | |
| part_00070.out00064 | 4.628MB | 2025-07-09 18:04 UTC | |
| grav_00070.out00401 | 6.335MB | 2025-07-09 18:03 UTC | |
| amr_00070.out00149 | 6.240MB | 2025-07-09 18:03 UTC | |
| amr_00070.out00059 | 52.04MB | 2025-07-09 17:57 UTC | |
| part_00070.out00338 | 6.981MB | 2025-07-09 18:03 UTC | |
| hydro_00070.out00244 | 6.444MB | 2025-07-09 18:03 UTC | |
| part_00070.out00230 | 1.054MB | 2025-07-09 18:05 UTC | |
| amr_00070.out00067 | 4.281MB | 2025-07-09 18:04 UTC | |
| grav_00070.out00440 | 16.08MB | 2025-07-09 18:00 UTC | |
| amr_00070.out00405 | 8.428MB | 2025-07-09 18:02 UTC | |
| amr_00070.out00070 | 6.278MB | 2025-07-09 18:03 UTC | |
| part_00070.out00047 | 6.814MB | 2025-07-09 18:03 UTC | |
| hydro_00070.out00326 | 18.65MB | 2025-07-09 18:00 UTC | |
| amr_00070.out00236 | 1.869MB | 2025-07-09 18:05 UTC | |
| part_00070.out00263 | 2.227MB | 2025-07-09 18:05 UTC | |
| amr_00070.out00036 | 38.41MB | 2025-07-09 17:57 UTC | |
| grav_00070.out00496 | 125.0MB | 2025-07-09 17:56 UTC | |
| grav_00070.out00033 | 19.24MB | 2025-07-09 18:00 UTC | |
| grav_00070.out00330 | 23.86MB | 2025-07-09 17:59 UTC | |
| hydro_00070.out00421 | 34.74MB | 2025-07-09 17:58 UTC | |
| part_00070.out00155 | 3.457MB | 2025-07-09 18:04 UTC | |
| grav_00070.out00304 | 9.481MB | 2025-07-09 18:02 UTC | |
| amr_00070.out00310 | 7.400MB | 2025-07-09 18:03 UTC | |
| hydro_00070.out00164 | 99.84MB | 2025-07-09 17:56 UTC | |
| amr_00070.out00462 | 6.105MB | 2025-07-09 18:03 UTC | |
| amr_00070.out00151 | 11.88MB | 2025-07-09 18:01 UTC | |
| amr_00070.out00144 | 5.860MB | 2025-07-09 18:03 UTC | |
| amr_00070.out00460 | 4.360MB | 2025-07-09 18:04 UTC | |
| patches.txt | 187.5KB | 2025-07-09 18:05 UTC | |
| grav_00070.out00364 | 10.94MB | 2025-07-09 18:01 UTC | |
| part_00070.out00111 | 849.4KB | 2025-07-09 18:05 UTC | |
| amr_00070.out00304 | 5.937MB | 2025-07-09 18:03 UTC | |
| part_00070.out00483 | 2.767MB | 2025-07-09 18:04 UTC | |
| hydro_00070.out00154 | 40.32MB | 2025-07-09 17:57 UTC | |
| part_00070.out00007 | 3.614MB | 2025-07-09 18:04 UTC | |
| amr_00070.out00127 | 6.752MB | 2025-07-09 18:03 UTC | |
| hydro_00070.out00009 | 27.62MB | 2025-07-09 17:59 UTC | |
| grav_00070.out00078 | 20.86MB | 2025-07-09 18:00 UTC | |
| hydro_00070.out00510 | 36.85MB | 2025-07-09 17:58 UTC | |
| grav_00070.out00115 | 5.266MB | 2025-07-09 18:04 UTC | |
| grav_00070.out00230 | 4.256MB | 2025-07-09 18:04 UTC | |
| amr_00070.out00125 | 5.780MB | 2025-07-09 18:03 UTC | |
| grav_00070.out00259 | 9.055MB | 2025-07-09 18:02 UTC | |
| grav_00070.out00499 | 23.01MB | 2025-07-09 17:59 UTC | |
| amr_00070.out00197 | 8.554MB | 2025-07-09 18:02 UTC | |
| grav_00070.out00313 | 9.431MB | 2025-07-09 18:02 UTC | |
| amr_00070.out00297 | 7.106MB | 2025-07-09 18:03 UTC | |
| part_00070.out00364 | 4.298MB | 2025-07-09 18:04 UTC | |
| part_00070.out00232 | 265.3KB | 2025-07-09 18:05 UTC | |
| grav_00070.out00228 | 6.566MB | 2025-07-09 18:03 UTC | |
| grav_00070.out00412 | 5.636MB | 2025-07-09 18:03 UTC | |
| part_00070.out00441 | 5.616MB | 2025-07-09 18:04 UTC | |
| hydro_00070.out00229 | 18.78MB | 2025-07-09 18:00 UTC | |
| hydro_00070.out00356 | 21.99MB | 2025-07-09 17:59 UTC | |
| grav_00070.out00215 | 13.10MB | 2025-07-09 18:01 UTC | |
| part_00070.out00244 | 686.5KB | 2025-07-09 18:05 UTC | |
| hydro_00070.out00199 | 26.88MB | 2025-07-09 17:59 UTC | |
| part_00070.out00403 | 3.166MB | 2025-07-09 18:04 UTC | |
| amr_00070.out00164 | 25.07MB | 2025-07-09 17:59 UTC | |
| grav_00070.out00038 | 30.46MB | 2025-07-09 17:58 UTC | |
| hydro_00070.out00317 | 27.93MB | 2025-07-09 17:59 UTC | |
| grav_00070.out00369 | 12.18MB | 2025-07-09 18:01 UTC | |
| part_00070.out00276 | 6.428MB | 2025-07-09 18:03 UTC | |
| part_00070.out00341 | 5.456MB | 2025-07-09 18:04 UTC | |
| amr_00070.out00172 | 9.393MB | 2025-07-09 18:02 UTC | |
| grav_00070.out00043 | 13.99MB | 2025-07-09 18:01 UTC | |
| hydro_00070.out00150 | 21.74MB | 2025-07-09 17:59 UTC | |
| part_00070.out00138 | 2.853MB | 2025-07-09 18:04 UTC | |
| grav_00070.out00384 | 11.96MB | 2025-07-09 18:01 UTC | |
| grav_00070.out00432 | 14.39MB | 2025-07-09 18:01 UTC | |
| hydro_00070.out00115 | 12.80MB | 2025-07-09 18:01 UTC | |
| part_00070.out00251 | 534.9KB | 2025-07-09 18:05 UTC | |
| amr_00070.out00014 | 7.185MB | 2025-07-09 18:03 UTC | |
| hydro_00070.out00087 | 21.32MB | 2025-07-09 18:00 UTC | |
| grav_00070.out00218 | 7.157MB | 2025-07-09 18:03 UTC | |
| grav_00070.out00082 | 14.87MB | 2025-07-09 18:00 UTC | |
| hydro_00070.out00403 | 25.40MB | 2025-07-09 17:59 UTC | |
| grav_00070.out00322 | 10.45MB | 2025-07-09 18:02 UTC | |
| hydro_00070.out00492 | 32.48MB | 2025-07-09 17:58 UTC | |
| hydro_00070.out00310 | 29.14MB | 2025-07-09 17:58 UTC | |
| part_00070.out00106 | 1.636MB | 2025-07-09 18:05 UTC | |
| amr_00070.out00121 | 2.736MB | 2025-07-09 18:04 UTC | |
| amr_00070.out00350 | 10.90MB | 2025-07-09 18:01 UTC | |
| amr_00070.out00011 | 7.075MB | 2025-07-09 18:03 UTC | |
| part_00070.out00201 | 5.814MB | 2025-07-09 18:03 UTC | |
| grav_00070.out00010 | 13.36MB | 2025-07-09 18:01 UTC | |
| grav_00070.out00061 | 16.37MB | 2025-07-09 18:00 UTC | |
| amr_00070.out00349 | 9.975MB | 2025-07-09 18:02 UTC | |
| part_00070.out00092 | 213.1KB | 2025-07-09 18:05 UTC | |
| amr_00070.out00496 | 78.10MB | 2025-07-09 17:56 UTC | |
| hydro_00070.out00222 | 3.100MB | 2025-07-09 18:04 UTC | |
| hydro_00070.out00104 | 26.54MB | 2025-07-09 17:59 UTC | |
| amr_00070.out00336 | 10.98MB | 2025-07-09 18:01 UTC | |
| part_00070.out00360 | 4.970MB | 2025-07-09 18:04 UTC | |
| amr_00070.out00225 | 6.661MB | 2025-07-09 18:03 UTC | |
| grav_00070.out00511 | 21.01MB | 2025-07-09 18:00 UTC | |
| part_00070.out00347 | 7.915MB | 2025-07-09 18:02 UTC | |
| part_00070.out00369 | 4.683MB | 2025-07-09 18:04 UTC | |
| hydro_00070.out00122 | 21.61MB | 2025-07-09 18:00 UTC | |
| part_00070.out00446 | 1.633MB | 2025-07-09 18:05 UTC | |
| amr_00070.out00093 | 2.438MB | 2025-07-09 18:04 UTC | |
| grav_00070.out00501 | 7.068MB | 2025-07-09 18:03 UTC | |
| amr_00070.out00054 | 9.615MB | 2025-07-09 18:02 UTC | |
| amr_00070.out00271 | 5.058MB | 2025-07-09 18:04 UTC | |
| grav_00070.out00282 | 17.01MB | 2025-07-09 18:00 UTC | |
| part_00070.out00004 | 3.401MB | 2025-07-09 18:04 UTC | |
| amr_00070.out00006 | 3.086MB | 2025-07-09 18:04 UTC | |
| hydro_00070.out00071 | 23.44MB | 2025-07-09 17:59 UTC | |
| part_00070.out00014 | 4.557MB | 2025-07-09 18:04 UTC | |
| hydro_00070.out00020 | 9.113MB | 2025-07-09 18:02 UTC | |
| grav_00070.out00161 | 30.96MB | 2025-07-09 17:58 UTC | |
| hydro_00070.out00027 | 33.38MB | 2025-07-09 17:58 UTC | |
| amr_00070.out00158 | 16.65MB | 2025-07-09 18:00 UTC | |
| hydro_00070.out00135 | 24.08MB | 2025-07-09 17:59 UTC | |
| amr_00070.out00068 | 5.843MB | 2025-07-09 18:03 UTC | |
| part_00070.out00433 | 3.988MB | 2025-07-09 18:04 UTC | |
| part_00070.out00296 | 4.154MB | 2025-07-09 18:04 UTC | |
| amr_00070.out00330 | 14.92MB | 2025-07-09 18:00 UTC | |
| amr_00070.out00307 | 9.492MB | 2025-07-09 18:02 UTC | |
| part_00070.out00168 | 9.169MB | 2025-07-09 18:02 UTC | |
| amr_00070.out00118 | 1.848MB | 2025-07-09 18:05 UTC | |
| part_00070.out00264 | 2.499MB | 2025-07-09 18:04 UTC | |
| amr_00070.out00431 | 7.580MB | 2025-07-09 18:03 UTC | |
| grav_00070.out00379 | 11.42MB | 2025-07-09 18:01 UTC | |
| part_00070.out00379 | 3.858MB | 2025-07-09 18:04 UTC | |
| hydro_00070.out00347 | 67.46MB | 2025-07-09 17:56 UTC | |
| hydro_00070.out00205 | 30.61MB | 2025-07-09 17:58 UTC | |
| part_00070.out00396 | 2.020MB | 2025-07-09 18:05 UTC | |
| hydro_00070.out00022 | 6.531MB | 2025-07-09 18:03 UTC | |
| amr_00070.out00393 | 6.679MB | 2025-07-09 18:03 UTC | |
| part_00070.out00199 | 3.566MB | 2025-07-09 18:04 UTC | |
| part_00070.out00103 | 2.900MB | 2025-07-09 18:04 UTC | |
| part_00070.out00273 | 1.377MB | 2025-07-09 18:05 UTC | |
| amr_00070.out00506 | 5.951MB | 2025-07-09 18:03 UTC | |
| grav_00070.out00076 | 13.08MB | 2025-07-09 18:01 UTC | |
| amr_00070.out00229 | 4.810MB | 2025-07-09 18:04 UTC | |
| hydro_00070.out00004 | 30.44MB | 2025-07-09 17:58 UTC | |
| hydro_00070.out00442 | 21.17MB | 2025-07-09 18:00 UTC | |
| grav_00070.out00157 | 8.650MB | 2025-07-09 18:02 UTC | |
| part_00070.out00091 | 756.7KB | 2025-07-09 18:05 UTC | |
| hydro_00070.out00371 | 24.97MB | 2025-07-09 17:59 UTC | |
| amr_00070.out00096 | 2.224MB | 2025-07-09 18:05 UTC | |
| hydro_00070.out00291 | 38.01MB | 2025-07-09 17:57 UTC | |
| part_00070.out00499 | 7.503MB | 2025-07-09 18:03 UTC | |
| part_00070.out00377 | 3.251MB | 2025-07-09 18:04 UTC | |
| hydro_00070.out00507 | 33.35MB | 2025-07-09 17:58 UTC | |
| part_00070.out00327 | 9.223MB | 2025-07-09 18:02 UTC | |
| part_00070.out00113 | 1.672MB | 2025-07-09 18:05 UTC | |
| hydro_00070.out00017 | 31.80MB | 2025-07-09 17:58 UTC | |
| amr_00070.out00282 | 10.64MB | 2025-07-09 18:02 UTC | |
| amr_00070.out00466 | 15.88MB | 2025-07-09 18:00 UTC | |
| part_00070.out00256 | 2.170MB | 2025-07-09 18:05 UTC | |
| hydro_00070.out00194 | 32.38MB | 2025-07-09 17:58 UTC | |
| cooling_00070.out | 128B | 2025-07-09 18:05 UTC | |
| hydro_00070.out00393 | 26.27MB | 2025-07-09 17:59 UTC | |
| amr_00070.out00218 | 4.491MB | 2025-07-09 18:04 UTC | |
| part_00070.out00511 | 6.796MB | 2025-07-09 18:03 UTC | |
| hydro_00070.out00383 | 39.04MB | 2025-07-09 17:57 UTC | |
| hydro_00070.out00211 | 32.02MB | 2025-07-09 17:58 UTC | |
| hydro_00070.out00063 | 37.03MB | 2025-07-09 17:57 UTC | |
| hydro_00070.out00067 | 16.72MB | 2025-07-09 18:00 UTC | |
| amr_00070.out00152 | 8.789MB | 2025-07-09 18:02 UTC | |
| amr_00070.out00050 | 10.36MB | 2025-07-09 18:02 UTC | |
| hydro_00070.out00086 | 17.36MB | 2025-07-09 18:00 UTC | |
| amr_00070.out00470 | 4.597MB | 2025-07-09 18:04 UTC | |
| hydro_00070.out00307 | 37.48MB | 2025-07-09 17:57 UTC | |
| hydro_00070.out00029 | 19.19MB | 2025-07-09 18:00 UTC | |
| part_00070.out00470 | 1.938MB | 2025-07-09 18:05 UTC | |
| hydro_00070.out00050 | 40.99MB | 2025-07-09 17:57 UTC | |
| part_00070.out00008 | 3.801MB | 2025-07-09 18:04 UTC | |
| hydro_00070.out00425 | 39.58MB | 2025-07-09 17:57 UTC | |
| part_00070.out00043 | 5.443MB | 2025-07-09 18:04 UTC | |
| amr_00070.out00184 | 12.77MB | 2025-07-09 18:01 UTC | |
| hydro_00070.out00096 | 8.479MB | 2025-07-09 18:02 UTC | |
| grav_00070.out00120 | 9.161MB | 2025-07-09 18:02 UTC | |
| part_00070.out00392 | 1.744MB | 2025-07-09 18:05 UTC | |
| part_00070.out00336 | 7.276MB | 2025-07-09 18:03 UTC | |
| part_00070.out00280 | 8.346MB | 2025-07-09 18:02 UTC | |
| amr_00070.out00428 | 7.228MB | 2025-07-09 18:03 UTC | |
| grav_00070.out00180 | 14.97MB | 2025-07-09 18:00 UTC | |
| grav_00070.out00200 | 8.181MB | 2025-07-09 18:02 UTC | |
| grav_00070.out00381 | 12.57MB | 2025-07-09 18:01 UTC | |
| grav_00070.out00473 | 7.750MB | 2025-07-09 18:03 UTC | |
| grav_00070.out00128 | 7.559MB | 2025-07-09 18:03 UTC | |
| grav_00070.out00232 | 1.283MB | 2025-07-09 18:05 UTC | |
| hydro_00070.out00185 | 33.57MB | 2025-07-09 17:58 UTC | |
| amr_00070.out00344 | 79.06MB | 2025-07-09 17:56 UTC | |
| part_00070.out00490 | 7.210MB | 2025-07-09 18:03 UTC | |
| grav_00070.out00338 | 14.25MB | 2025-07-09 18:01 UTC | |
| grav_00070.out00477 | 14.72MB | 2025-07-09 18:00 UTC | |
| part_00070.out00289 | 31.93MB | 2025-07-09 17:58 UTC | |
| part_00070.out00278 | 4.886MB | 2025-07-09 18:04 UTC | |
| amr_00070.out00028 | 7.709MB | 2025-07-09 18:03 UTC | |
| hydro_00070.out00484 | 36.93MB | 2025-07-09 17:58 UTC | |
| part_00070.out00185 | 5.824MB | 2025-07-09 18:03 UTC | |
| grav_00070.out00495 | 43.68MB | 2025-07-09 17:57 UTC | |
| hydro_00070.out00404 | 12.74MB | 2025-07-09 18:01 UTC | |
| hydro_00070.out00138 | 21.03MB | 2025-07-09 18:00 UTC | |
| amr_00070.out00244 | 1.716MB | 2025-07-09 18:05 UTC | |
| grav_00070.out00463 | 13.46MB | 2025-07-09 18:01 UTC | |
| amr_00070.out00390 | 6.044MB | 2025-07-09 18:03 UTC | |
| amr_00070.out00098 | 2.017MB | 2025-07-09 18:05 UTC | |
| part_00070.out00493 | 7.196MB | 2025-07-09 18:03 UTC | |
| grav_00070.out00020 | 3.793MB | 2025-07-09 18:04 UTC | |
| amr_00070.out00455 | 5.167MB | 2025-07-09 18:04 UTC | |
| hydro_00070.out00179 | 27.38MB | 2025-07-09 17:59 UTC | |
| grav_00070.out00213 | 14.64MB | 2025-07-09 18:00 UTC | |
| grav_00070.out00316 | 10.43MB | 2025-07-09 18:02 UTC | |
| amr_00070.out00097 | 3.354MB | 2025-07-09 18:04 UTC | |
| part_00070.out00147 | 7.369MB | 2025-07-09 18:03 UTC | |
| hydro_00070.out00497 | 108.9MB | 2025-07-09 17:56 UTC | |
| hydro_00070.out00392 | 18.52MB | 2025-07-09 18:00 UTC | |
| hydro_00070.out00353 | 22.12MB | 2025-07-09 17:59 UTC | |
| hydro_00070.out00438 | 25.72MB | 2025-07-09 17:59 UTC | |
| part_00070.out00497 | 9.336MB | 2025-07-09 18:02 UTC | |
| amr_00070.out00114 | 4.254MB | 2025-07-09 18:04 UTC | |
| amr_00070.out00280 | 10.25MB | 2025-07-09 18:02 UTC | |
| grav_00070.out00399 | 7.112MB | 2025-07-09 18:03 UTC | |
| part_00070.out00438 | 3.969MB | 2025-07-09 18:04 UTC | |
| amr_00070.out00382 | 7.657MB | 2025-07-09 18:03 UTC | |
| hydro_00070.out00293 | 34.20MB | 2025-07-09 17:58 UTC | |
| part_00070.out00141 | 3.048MB | 2025-07-09 18:04 UTC | |
| amr_00070.out00004 | 7.709MB | 2025-07-09 18:03 UTC | |
| part_00070.out00133 | 785.7KB | 2025-07-09 18:05 UTC | |
| grav_00070.out00383 | 15.76MB | 2025-07-09 18:00 UTC | |
| hydro_00070.out00334 | 51.77MB | 2025-07-09 17:57 UTC | |
| hydro_00070.out00006 | 11.96MB | 2025-07-09 18:01 UTC | |
| part_00070.out00422 | 3.699MB | 2025-07-09 18:04 UTC | |
| grav_00070.out00169 | 14.04MB | 2025-07-09 18:01 UTC | |
| part_00070.out00435 | 0.987MB | 2025-07-09 18:05 UTC | |
| grav_00070.out00462 | 9.753MB | 2025-07-09 18:02 UTC | |
| part_00070.out00466 | 10.41MB | 2025-07-09 18:02 UTC | |
| hydro_00070.out00030 | 12.10MB | 2025-07-09 18:01 UTC | |
| grav_00070.out00512 | 82.46MB | 2025-07-09 17:56 UTC | |
| part_00070.out00275 | 2.769MB | 2025-07-09 18:04 UTC | |
| grav_00070.out00242 | 0.989MB | 2025-07-09 18:05 UTC | |
| grav_00070.out00003 | 27.93MB | 2025-07-09 17:59 UTC | |
| amr_00070.out00500 | 10.58MB | 2025-07-09 18:02 UTC | |
| part_00070.out00029 | 2.000MB | 2025-07-09 18:05 UTC | |
| amr_00070.out00112 | 3.937MB | 2025-07-09 18:04 UTC | |
| hydro_00070.out00333 | 64.09MB | 2025-07-09 17:57 UTC | |
| amr_00070.out00342 | 18.66MB | 2025-07-09 18:00 UTC | |
| hydro_00070.out00080 | 58.99MB | 2025-07-09 17:57 UTC | |
| hydro_00070.out00032 | 42.15MB | 2025-07-09 17:57 UTC | |
| grav_00070.out00035 | 23.40MB | 2025-07-09 17:59 UTC | |
| part_00070.out00386 | 5.762MB | 2025-07-09 18:03 UTC | |
| part_00070.out00234 | 650.9KB | 2025-07-09 18:05 UTC | |
| amr_00070.out00319 | 5.505MB | 2025-07-09 18:04 UTC | |
| hydro_00070.out00508 | 28.24MB | 2025-07-09 17:59 UTC | |
| hydro_00070.out00140 | 29.97MB | 2025-07-09 17:58 UTC | |
| hydro_00070.out00048 | 51.48MB | 2025-07-09 17:57 UTC | |
| grav_00070.out00425 | 15.98MB | 2025-07-09 18:00 UTC | |
| grav_00070.out00502 | 11.84MB | 2025-07-09 18:01 UTC | |
| hydro_00070.out00012 | 33.28MB | 2025-07-09 17:58 UTC | |
| amr_00070.out00309 | 5.426MB | 2025-07-09 18:04 UTC | |
| part_00070.out00134 | 2.557MB | 2025-07-09 18:04 UTC | |
| hydro_00070.out00376 | 26.21MB | 2025-07-09 17:59 UTC | |
| amr_00070.out00472 | 7.816MB | 2025-07-09 18:03 UTC | |
| part_00070.out00066 | 2.301MB | 2025-07-09 18:04 UTC | |
| amr_00070.out00249 | 858.8KB | 2025-07-09 18:05 UTC | |
| part_00070.out00080 | 7.159MB | 2025-07-09 18:03 UTC | |
| hydro_00070.out00378 | 29.10MB | 2025-07-09 17:58 UTC | |
| part_00070.out00163 | 42.34MB | 2025-07-09 17:57 UTC | |
| part_00070.out00292 | 5.359MB | 2025-07-09 18:04 UTC | |
| grav_00070.out00402 | 11.44MB | 2025-07-09 18:01 UTC | |
| hydro_00070.out00390 | 23.77MB | 2025-07-09 17:59 UTC | |
| part_00070.out00316 | 3.227MB | 2025-07-09 18:04 UTC | |
| grav_00070.out00372 | 8.857MB | 2025-07-09 18:02 UTC | |
| amr_00070.out00007 | 7.020MB | 2025-07-09 18:03 UTC | |
| hydro_00070.out00128 | 18.53MB | 2025-07-09 18:00 UTC | |
| amr_00070.out00323 | 10.53MB | 2025-07-09 18:02 UTC | |
| grav_00070.out00257 | 5.152MB | 2025-07-09 18:04 UTC | |
| part_00070.out00164 | 10.53MB | 2025-07-09 18:02 UTC | |
| amr_00070.out00267 | 6.845MB | 2025-07-09 18:03 UTC | |
| grav_00070.out00081 | 17.55MB | 2025-07-09 18:00 UTC | |
| hydro_00070.out00210 | 25.59MB | 2025-07-09 17:59 UTC | |
| hydro_00070.out00217 | 23.88MB | 2025-07-09 17:59 UTC | |
| amr_00070.out00101 | 1.745MB | 2025-07-09 18:05 UTC | |
| part_00070.out00086 | 1.942MB | 2025-07-09 18:05 UTC | |
| part_00070.out00207 | 3.247MB | 2025-07-09 18:04 UTC | |
| amr_00070.out00129 | 6.930MB | 2025-07-09 18:03 UTC | |
| part_00070.out00418 | 5.803MB | 2025-07-09 18:03 UTC | |
| grav_00070.out00114 | 6.784MB | 2025-07-09 18:03 UTC | |
| part_00070.out00136 | 7.337MB | 2025-07-09 18:03 UTC | |
| part_00070.out00142 | 4.248MB | 2025-07-09 18:04 UTC | |
| amr_00070.out00027 | 8.451MB | 2025-07-09 18:02 UTC | |
| hydro_00070.out00219 | 11.36MB | 2025-07-09 18:01 UTC | |
| hydro_00070.out00301 | 28.76MB | 2025-07-09 17:58 UTC | |
| amr_00070.out00113 | 4.174MB | 2025-07-09 18:04 UTC | |
| amr_00070.out00025 | 5.709MB | 2025-07-09 18:03 UTC | |
| hydro_00070.out00183 | 35.63MB | 2025-07-09 17:58 UTC | |
| grav_00070.out00486 | 17.23MB | 2025-07-09 18:00 UTC | |
| part_00070.out00200 | 2.314MB | 2025-07-09 18:04 UTC | |
| amr_00070.out00278 | 8.380MB | 2025-07-09 18:02 UTC | |
| part_00070.out00395 | 1.060MB | 2025-07-09 18:05 UTC | |
| grav_00070.out00097 | 5.337MB | 2025-07-09 18:04 UTC | |
| hydro_00070.out00177 | 45.85MB | 2025-07-09 17:57 UTC | |
| part_00070.out00231 | 884.6KB | 2025-07-09 18:05 UTC | |
| info_00070.txt | 29.18KB | 2025-07-09 18:05 UTC | |
| amr_00070.out00037 | 73.69MB | 2025-07-09 17:56 UTC | |
| hydro_00070.out00015 | 23.34MB | 2025-07-09 17:59 UTC | |
| amr_00070.out00296 | 7.342MB | 2025-07-09 18:03 UTC | |
| hydro_00070.out00360 | 32.89MB | 2025-07-09 17:58 UTC | |
| part_00070.out00054 | 6.918MB | 2025-07-09 18:03 UTC | |
| amr_00070.out00213 | 9.172MB | 2025-07-09 18:02 UTC | |
| part_00070.out00042 | 4.018MB | 2025-07-09 18:04 UTC | |
| part_00070.out00351 | 9.821MB | 2025-07-09 18:02 UTC | |
| grav_00070.out00442 | 8.615MB | 2025-07-09 18:02 UTC | |
| amr_00070.out00233 | 1.551MB | 2025-07-09 18:05 UTC | |
| amr_00070.out00189 | 13.65MB | 2025-07-09 18:01 UTC | |
| hydro_00070.out00233 | 5.797MB | 2025-07-09 18:03 UTC | |
| part_00070.out00214 | 3.055MB | 2025-07-09 18:04 UTC | |
| hydro_00070.out00377 | 25.39MB | 2025-07-09 17:59 UTC | |
| grav_00070.out00267 | 10.92MB | 2025-07-09 18:01 UTC | |
| hydro_00070.out00251 | 5.654MB | 2025-07-09 18:03 UTC | |
| hydro_00070.out00248 | 1.364MB | 2025-07-09 18:05 UTC | |
| grav_00070.out00374 | 7.364MB | 2025-07-09 18:03 UTC | |
| hydro_00070.out00170 | 33.46MB | 2025-07-09 17:58 UTC | |
| grav_00070.out00460 | 6.962MB | 2025-07-09 18:03 UTC | |
| hydro_00070.out00278 | 33.08MB | 2025-07-09 17:58 UTC | |
| amr_00070.out00173 | 7.384MB | 2025-07-09 18:03 UTC | |
| amr_00070.out00386 | 8.719MB | 2025-07-09 18:02 UTC | |
| amr_00070.out00219 | 2.943MB | 2025-07-09 18:04 UTC | |
| hydro_00070.out00469 | 18.37MB | 2025-07-09 18:00 UTC | |
| amr_00070.out00389 | 8.544MB | 2025-07-09 18:02 UTC | |
| hydro_file_descriptor.txt | 223B | 2025-07-09 18:05 UTC | |
| grav_00070.out00507 | 13.49MB | 2025-07-09 18:01 UTC | |
| hydro_00070.out00499 | 57.16MB | 2025-07-09 17:57 UTC | |
| grav_00070.out00140 | 12.14MB | 2025-07-09 18:01 UTC | |
| grav_00070.out00493 | 14.15MB | 2025-07-09 18:01 UTC | |
| amr_00070.out00193 | 7.525MB | 2025-07-09 18:03 UTC | |
| part_00070.out00178 | 5.361MB | 2025-07-09 18:04 UTC | |
| part_00070.out00218 | 2.268MB | 2025-07-09 18:05 UTC | |
| amr_00070.out00504 | 7.694MB | 2025-07-09 18:03 UTC | |
| grav_00070.out00323 | 16.82MB | 2025-07-09 18:00 UTC | |
| part_00070.out00090 | 771.8KB | 2025-07-09 18:05 UTC | |
| hydro_00070.out00415 | 4.559MB | 2025-07-09 18:04 UTC | |
| hydro_00070.out00098 | 7.664MB | 2025-07-09 18:03 UTC | |
| grav_00070.out00040 | 9.376MB | 2025-07-09 18:02 UTC | |
| part_00070.out00215 | 4.354MB | 2025-07-09 18:04 UTC | |
| grav_00070.out00225 | 10.63MB | 2025-07-09 18:02 UTC | |
| hydro_00070.out00189 | 54.20MB | 2025-07-09 17:57 UTC | |
| grav_00070.out00414 | 9.236MB | 2025-07-09 18:02 UTC | |
| hydro_00070.out00166 | 41.17MB | 2025-07-09 17:57 UTC | |
| amr_00070.out00046 | 8.938MB | 2025-07-09 18:02 UTC | |
| amr_00070.out00083 | 7.234MB | 2025-07-09 18:03 UTC | |
| amr_00070.out00353 | 5.628MB | 2025-07-09 18:03 UTC | |
| amr_00070.out00214 | 6.530MB | 2025-07-09 18:03 UTC | |
| part_00070.out00246 | 615.1KB | 2025-07-09 18:05 UTC | |
| hydro_00070.out00490 | 39.41MB | 2025-07-09 17:57 UTC | |
| part_00070.out00370 | 4.722MB | 2025-07-09 18:04 UTC | |
| hydro_00070.out00440 | 39.83MB | 2025-07-09 17:57 UTC | |
| grav_00070.out00405 | 13.43MB | 2025-07-09 18:01 UTC | |
| part_00070.out00354 | 2.352MB | 2025-07-09 18:04 UTC | |
| grav_00070.out00201 | 13.18MB | 2025-07-09 18:01 UTC | |
