name | size | time | |
---|---|---|---|
../ | |||
hydro_00111.out00412 | 21.87MB | 2025-02-12 23:57 UTC | |
grav_00111.out00226 | 14.53MB | 2025-02-12 23:54 UTC | |
part_00111.out00200 | 5.312MB | 2025-02-12 23:56 UTC | |
hydro_00111.out00504 | 32.11MB | 2025-02-12 23:57 UTC | |
amr_00111.out00072 | 4.666MB | 2025-02-12 23:56 UTC | |
part_00111.out00326 | 2.590MB | 2025-02-12 23:56 UTC | |
part_00111.out00154 | 4.152MB | 2025-02-12 23:56 UTC | |
hydro_00111.out00488 | 15.66MB | 2025-02-12 23:53 UTC | |
grav_00111.out00506 | 13.57MB | 2025-02-12 23:54 UTC | |
amr_00111.out00296 | 12.25MB | 2025-02-12 23:54 UTC | |
part_00111.out00029 | 4.792MB | 2025-02-12 23:56 UTC | |
grav_00111.out00329 | 16.71MB | 2025-02-12 23:57 UTC | |
grav_00111.out00113 | 8.298MB | 2025-02-12 23:55 UTC | |
grav_00111.out00466 | 12.70MB | 2025-02-12 23:54 UTC | |
hydro_00111.out00511 | 98.79MB | 2025-02-12 23:57 UTC | |
hydro_00111.out00374 | 29.46MB | 2025-02-12 23:57 UTC | |
grav_00111.out00095 | 13.38MB | 2025-02-12 23:53 UTC | |
part_00111.out00074 | 2.570MB | 2025-02-12 23:56 UTC | |
part_00111.out00406 | 3.170MB | 2025-02-12 23:56 UTC | |
amr_00111.out00131 | 3.869MB | 2025-02-12 23:56 UTC | |
amr_00111.out00402 | 9.595MB | 2025-02-12 23:55 UTC | |
part_00111.out00293 | 2.674MB | 2025-02-12 23:56 UTC | |
hydro_00111.out00092 | 39.38MB | 2025-02-12 23:57 UTC | |
grav_00111.out00224 | 18.63MB | 2025-02-12 23:57 UTC | |
amr_00111.out00347 | 17.33MB | 2025-02-12 23:57 UTC | |
part_00111.out00403 | 3.744MB | 2025-02-12 23:56 UTC | |
grav_00111.out00409 | 9.628MB | 2025-02-12 23:55 UTC | |
part_00111.out00346 | 5.007MB | 2025-02-12 23:56 UTC | |
part_00111.out00305 | 7.205MB | 2025-02-12 23:55 UTC | |
amr_00111.out00151 | 2.750MB | 2025-02-12 23:56 UTC | |
hydro_00111.out00357 | 108.9MB | 2025-02-12 23:57 UTC | |
amr_00111.out00154 | 8.616MB | 2025-02-12 23:55 UTC | |
grav_00111.out00260 | 7.270MB | 2025-02-12 23:55 UTC | |
hydro_00111.out00312 | 38.32MB | 2025-02-12 23:57 UTC | |
part_00111.out00487 | 8.004MB | 2025-02-12 23:55 UTC | |
part_00111.out00100 | 1.859MB | 2025-02-12 23:56 UTC | |
part_00111.out00052 | 5.900MB | 2025-02-12 23:55 UTC | |
hydro_00111.out00406 | 26.14MB | 2025-02-12 23:57 UTC | |
part_00111.out00208 | 6.608MB | 2025-02-12 23:55 UTC | |
amr_00111.out00421 | 7.488MB | 2025-02-12 23:55 UTC | |
grav_00111.out00284 | 8.802MB | 2025-02-12 23:55 UTC | |
grav_00111.out00299 | 21.92MB | 2025-02-12 23:57 UTC | |
part_00111.out00109 | 3.073MB | 2025-02-12 23:56 UTC | |
hydro_00111.out00113 | 20.37MB | 2025-02-12 23:57 UTC | |
grav_00111.out00043 | 25.82MB | 2025-02-12 23:57 UTC | |
hydro_00111.out00146 | 29.38MB | 2025-02-12 23:57 UTC | |
amr_00111.out00253 | 8.662MB | 2025-02-12 23:55 UTC | |
hydro_00111.out00300 | 54.15MB | 2025-02-12 23:57 UTC | |
part_00111.out00424 | 5.030MB | 2025-02-12 23:56 UTC | |
hydro_00111.out00223 | 49.10MB | 2025-02-12 23:57 UTC | |
amr_00111.out00476 | 7.425MB | 2025-02-12 23:55 UTC | |
amr_00111.out00346 | 29.30MB | 2025-02-12 23:57 UTC | |
grav_00111.out00199 | 22.23MB | 2025-02-12 23:57 UTC | |
grav_00111.out00025 | 17.73MB | 2025-02-12 23:57 UTC | |
grav_00111.out00408 | 12.32MB | 2025-02-12 23:54 UTC | |
amr_00111.out00450 | 8.422MB | 2025-02-12 23:55 UTC | |
amr_00111.out00157 | 8.505MB | 2025-02-12 23:55 UTC | |
grav_00111.out00101 | 4.035MB | 2025-02-12 23:56 UTC | |
hydro_00111.out00286 | 41.43MB | 2025-02-12 23:57 UTC | |
part_00111.out00416 | 2.423MB | 2025-02-12 23:56 UTC | |
part_00111.out00449 | 2.983MB | 2025-02-12 23:56 UTC | |
grav_00111.out00440 | 13.50MB | 2025-02-12 23:53 UTC | |
amr_00111.out00206 | 8.340MB | 2025-02-12 23:55 UTC | |
hydro_00111.out00124 | 12.91MB | 2025-02-12 23:53 UTC | |
part_00111.out00093 | 3.126MB | 2025-02-12 23:56 UTC | |
part_00111.out00283 | 1.444MB | 2025-02-12 23:56 UTC | |
amr_00111.out00123 | 4.645MB | 2025-02-12 23:56 UTC | |
amr_00111.out00269 | 2.816MB | 2025-02-12 23:56 UTC | |
grav_00111.out00072 | 7.453MB | 2025-02-12 23:55 UTC | |
hydro_00111.out00492 | 37.40MB | 2025-02-12 23:57 UTC | |
grav_00111.out00479 | 30.90MB | 2025-02-12 23:57 UTC | |
grav_00111.out00334 | 5.564MB | 2025-02-12 23:55 UTC | |
grav_00111.out00300 | 21.81MB | 2025-02-12 23:57 UTC | |
patches.txt | 187.5KB | 2025-02-12 23:56 UTC | |
part_00111.out00034 | 5.502MB | 2025-02-12 23:55 UTC | |
part_00111.out00017 | 2.796MB | 2025-02-12 23:56 UTC | |
grav_00111.out00429 | 14.51MB | 2025-02-12 23:54 UTC | |
grav_00111.out00451 | 13.73MB | 2025-02-12 23:54 UTC | |
grav_00111.out00436 | 16.95MB | 2025-02-12 23:57 UTC | |
amr_00111.out00498 | 28.52MB | 2025-02-12 23:57 UTC | |
part_00111.out00339 | 4.068MB | 2025-02-12 23:56 UTC | |
hydro_00111.out00306 | 147.8MB | 2025-02-12 23:57 UTC | |
amr_00111.out00309 | 17.02MB | 2025-02-12 23:57 UTC | |
hydro_00111.out00066 | 43.83MB | 2025-02-12 23:57 UTC | |
part_00111.out00272 | 2.811MB | 2025-02-12 23:56 UTC | |
grav_00111.out00507 | 12.96MB | 2025-02-12 23:53 UTC | |
part_00111.out00484 | 3.988MB | 2025-02-12 23:56 UTC | |
hydro_00111.out00178 | 20.52MB | 2025-02-12 23:57 UTC | |
part_00111.out00285 | 2.700MB | 2025-02-12 23:56 UTC | |
grav_00111.out00485 | 14.07MB | 2025-02-12 23:53 UTC | |
amr_00111.out00261 | 1.268MB | 2025-02-12 23:56 UTC | |
amr_00111.out00341 | 13.39MB | 2025-02-12 23:54 UTC | |
grav_00111.out00256 | 5.516MB | 2025-02-12 23:55 UTC | |
grav_00111.out00454 | 16.60MB | 2025-02-12 23:57 UTC | |
grav_00111.out00082 | 22.81MB | 2025-02-12 23:57 UTC | |
hydro_00111.out00314 | 33.62MB | 2025-02-12 23:57 UTC | |
amr_00111.out00053 | 93.17MB | 2025-02-12 23:57 UTC | |
part_00111.out00225 | 5.246MB | 2025-02-12 23:56 UTC | |
amr_00111.out00504 | 8.129MB | 2025-02-12 23:55 UTC | |
amr_00111.out00114 | 1.755MB | 2025-02-12 23:56 UTC | |
part_00111.out00335 | 3.404MB | 2025-02-12 23:56 UTC | |
amr_00111.out00095 | 8.390MB | 2025-02-12 23:55 UTC | |
grav_00111.out00416 | 9.377MB | 2025-02-12 23:55 UTC | |
amr_00111.out00300 | 13.65MB | 2025-02-12 23:53 UTC | |
amr_00111.out00198 | 19.51MB | 2025-02-12 23:57 UTC | |
part_00111.out00252 | 3.880MB | 2025-02-12 23:56 UTC | |
hydro_00111.out00111 | 30.98MB | 2025-02-12 23:57 UTC | |
grav_00111.out00438 | 15.62MB | 2025-02-12 23:53 UTC | |
part_00111.out00473 | 2.947MB | 2025-02-12 23:56 UTC | |
part_00111.out00332 | 4.437MB | 2025-02-12 23:56 UTC | |
amr_00111.out00271 | 4.509MB | 2025-02-12 23:56 UTC | |
amr_00111.out00306 | 37.07MB | 2025-02-12 23:57 UTC | |
grav_00111.out00058 | 8.274MB | 2025-02-12 23:55 UTC | |
hydro_00111.out00034 | 82.50MB | 2025-02-12 23:57 UTC | |
part_00111.out00495 | 6.256MB | 2025-02-12 23:55 UTC | |
amr_00111.out00325 | 8.931MB | 2025-02-12 23:55 UTC | |
amr_00111.out00136 | 4.165MB | 2025-02-12 23:56 UTC | |
grav_00111.out00288 | 8.608MB | 2025-02-12 23:55 UTC | |
grav_00111.out00243 | 13.43MB | 2025-02-12 23:53 UTC | |
part_00111.out00462 | 2.745MB | 2025-02-12 23:56 UTC | |
grav_00111.out00249 | 8.438MB | 2025-02-12 23:55 UTC | |
part_00111.out00364 | 4.955MB | 2025-02-12 23:56 UTC | |
amr_00111.out00244 | 10.32MB | 2025-02-12 23:54 UTC | |
part_00111.out00229 | 2.474MB | 2025-02-12 23:56 UTC | |
amr_00111.out00455 | 13.02MB | 2025-02-12 23:53 UTC | |
part_00111.out00365 | 3.821MB | 2025-02-12 23:56 UTC | |
hydro_00111.out00424 | 42.34MB | 2025-02-12 23:57 UTC | |
amr_00111.out00245 | 8.714MB | 2025-02-12 23:55 UTC | |
part_00111.out00422 | 1.274MB | 2025-02-12 23:56 UTC | |
hydro_00111.out00320 | 34.76MB | 2025-02-12 23:57 UTC | |
amr_00111.out00121 | 6.559MB | 2025-02-12 23:55 UTC | |
cooling_00111.out | 128B | 2025-02-12 23:56 UTC | |
grav_00111.out00167 | 13.75MB | 2025-02-12 23:54 UTC | |
hydro_00111.out00333 | 37.04MB | 2025-02-12 23:57 UTC | |
amr_00111.out00208 | 11.88MB | 2025-02-12 23:54 UTC | |
grav_00111.out00427 | 11.97MB | 2025-02-12 23:54 UTC | |
hydro_00111.out00264 | 14.18MB | 2025-02-12 23:53 UTC | |
grav_00111.out00464 | 5.446MB | 2025-02-12 23:55 UTC | |
hydro_00111.out00107 | 12.15MB | 2025-02-12 23:54 UTC | |
hydro_00111.out00246 | 39.90MB | 2025-02-12 23:57 UTC | |
grav_00111.out00473 | 11.05MB | 2025-02-12 23:54 UTC | |
grav_00111.out00136 | 6.643MB | 2025-02-12 23:55 UTC | |
part_00111.out00003 | 3.087MB | 2025-02-12 23:56 UTC | |
grav_00111.out00419 | 10.64MB | 2025-02-12 23:54 UTC | |
grav_00111.out00153 | 16.49MB | 2025-02-12 23:57 UTC | |
grav_00111.out00415 | 15.94MB | 2025-02-12 23:53 UTC | |
part_00111.out00363 | 2.783MB | 2025-02-12 23:56 UTC | |
amr_00111.out00201 | 10.04MB | 2025-02-12 23:54 UTC | |
hydro_00111.out00408 | 30.42MB | 2025-02-12 23:57 UTC | |
grav_00111.out00200 | 16.95MB | 2025-02-12 23:57 UTC | |
grav_00111.out00344 | 41.07MB | 2025-02-12 23:57 UTC | |
amr_00111.out00083 | 13.31MB | 2025-02-12 23:53 UTC | |
amr_00111.out00082 | 14.27MB | 2025-02-12 23:54 UTC | |
hydro_00111.out00189 | 171.7MB | 2025-02-12 23:57 UTC | |
hydro_00111.out00368 | 89.61MB | 2025-02-12 23:57 UTC | |
grav_00111.out00227 | 23.58MB | 2025-02-12 23:57 UTC | |
grav_00111.out00129 | 14.60MB | 2025-02-12 23:53 UTC | |
amr_00111.out00308 | 45.07MB | 2025-02-12 23:57 UTC | |
part_00111.out00404 | 2.848MB | 2025-02-12 23:56 UTC | |
grav_00111.out00381 | 14.37MB | 2025-02-12 23:54 UTC | |
hydro_00111.out00298 | 43.09MB | 2025-02-12 23:57 UTC | |
part_00111.out00448 | 3.583MB | 2025-02-12 23:56 UTC | |
grav_00111.out00496 | 13.18MB | 2025-02-12 23:54 UTC | |
part_00111.out00090 | 6.374MB | 2025-02-12 23:55 UTC | |
part_00111.out00374 | 2.960MB | 2025-02-12 23:56 UTC | |
hydro_00111.out00035 | 27.92MB | 2025-02-12 23:57 UTC | |
hydro_00111.out00401 | 38.51MB | 2025-02-12 23:57 UTC | |
amr_00111.out00272 | 5.079MB | 2025-02-12 23:56 UTC | |
part_00111.out00214 | 6.075MB | 2025-02-12 23:55 UTC | |
part_00111.out00063 | 2.655MB | 2025-02-12 23:56 UTC | |
amr_00111.out00011 | 2.997MB | 2025-02-12 23:56 UTC | |
hydro_00111.out00164 | 46.38MB | 2025-02-12 23:57 UTC | |
hydro_00111.out00170 | 31.78MB | 2025-02-12 23:57 UTC | |
grav_00111.out00100 | 5.014MB | 2025-02-12 23:56 UTC | |
part_00111.out00122 | 1.012MB | 2025-02-12 23:56 UTC | |
part_00111.out00196 | 7.345MB | 2025-02-12 23:55 UTC | |
part_00111.out00298 | 5.682MB | 2025-02-12 23:55 UTC | |
hydro_00111.out00411 | 26.27MB | 2025-02-12 23:57 UTC | |
hydro_00111.out00466 | 31.39MB | 2025-02-12 23:57 UTC | |
hydro_00111.out00142 | 25.97MB | 2025-02-12 23:57 UTC | |
part_00111.out00190 | 4.246MB | 2025-02-12 23:56 UTC | |
amr_00111.out00392 | 8.010MB | 2025-02-12 23:55 UTC | |
timer_00111.txt | 1.879KB | 2025-02-12 23:56 UTC | |
grav_00111.out00181 | 41.46MB | 2025-02-12 23:57 UTC | |
grav_00111.out00309 | 27.21MB | 2025-02-12 23:57 UTC | |
amr_00111.out00473 | 6.921MB | 2025-02-12 23:55 UTC | |
grav_00111.out00503 | 35.07MB | 2025-02-12 23:57 UTC | |
hydro_00111.out00118 | 20.07MB | 2025-02-12 23:57 UTC | |
grav_00111.out00467 | 7.613MB | 2025-02-12 23:55 UTC | |
part_00111.out00249 | 2.585MB | 2025-02-12 23:56 UTC | |
part_00111.out00358 | 5.085MB | 2025-02-12 23:56 UTC | |
part_00111.out00211 | 5.247MB | 2025-02-12 23:56 UTC | |
amr_00111.out00016 | 8.217MB | 2025-02-12 23:55 UTC | |
part_00111.out00172 | 4.848MB | 2025-02-12 23:56 UTC | |
hydro_00111.out00381 | 35.55MB | 2025-02-12 23:57 UTC | |
grav_00111.out00323 | 14.56MB | 2025-02-12 23:54 UTC | |
hydro_00111.out00495 | 48.03MB | 2025-02-12 23:57 UTC | |
amr_00111.out00381 | 8.994MB | 2025-02-12 23:54 UTC | |
part_00111.out00264 | 1.843MB | 2025-02-12 23:56 UTC | |
grav_00111.out00422 | 5.153MB | 2025-02-12 23:56 UTC | |
hydro_00111.out00423 | 43.99MB | 2025-02-12 23:57 UTC | |
hydro_00111.out00120 | 12.43MB | 2025-02-12 23:54 UTC | |
hydro_00111.out00251 | 35.62MB | 2025-02-12 23:57 UTC | |
grav_00111.out00421 | 11.95MB | 2025-02-12 23:54 UTC | |
grav_00111.out00069 | 16.40MB | 2025-02-12 23:57 UTC | |
grav_00111.out00374 | 11.93MB | 2025-02-12 23:54 UTC | |
amr_00111.out00192 | 68.96MB | 2025-02-12 23:57 UTC | |
amr_00111.out00489 | 8.985MB | 2025-02-12 23:55 UTC | |
part_00111.out00035 | 3.058MB | 2025-02-12 23:56 UTC | |
amr_00111.out00077 | 11.43MB | 2025-02-12 23:54 UTC | |
part_00111.out00291 | 2.548MB | 2025-02-12 23:56 UTC | |
grav_00111.out00210 | 15.34MB | 2025-02-12 23:54 UTC | |
amr_00111.out00004 | 10.55MB | 2025-02-12 23:54 UTC | |
hydro_00111.out00012 | 30.45MB | 2025-02-12 23:57 UTC | |
grav_00111.out00159 | 6.888MB | 2025-02-12 23:55 UTC | |
grav_00111.out00162 | 15.85MB | 2025-02-12 23:53 UTC | |
amr_00111.out00367 | 14.64MB | 2025-02-12 23:54 UTC | |
hydro_00111.out00394 | 49.82MB | 2025-02-12 23:57 UTC | |
part_00111.out00470 | 3.510MB | 2025-02-12 23:56 UTC | |
part_00111.out00359 | 36.46MB | 2025-02-12 23:57 UTC | |
part_00111.out00038 | 4.094MB | 2025-02-12 23:56 UTC | |
hydro_00111.out00226 | 35.96MB | 2025-02-12 23:57 UTC | |
hydro_00111.out00364 | 101.6MB | 2025-02-12 23:57 UTC | |
grav_00111.out00246 | 16.11MB | 2025-02-12 23:57 UTC | |
grav_00111.out00157 | 13.58MB | 2025-02-12 23:53 UTC | |
grav_00111.out00458 | 12.14MB | 2025-02-12 23:54 UTC | |
amr_00111.out00340 | 8.926MB | 2025-02-12 23:55 UTC | |
hydro_00111.out00379 | 48.18MB | 2025-02-12 23:57 UTC | |
amr_00111.out00073 | 5.257MB | 2025-02-12 23:56 UTC | |
hydro_00111.out00497 | 55.63MB | 2025-02-12 23:57 UTC | |
amr_00111.out00232 | 9.724MB | 2025-02-12 23:55 UTC | |
amr_00111.out00071 | 8.159MB | 2025-02-12 23:55 UTC | |
part_00111.out00262 | 150.3KB | 2025-02-12 23:56 UTC | |
amr_00111.out00328 | 6.048MB | 2025-02-12 23:55 UTC | |
part_00111.out00106 | 547.7KB | 2025-02-12 23:56 UTC | |
part_00111.out00481 | 2.278MB | 2025-02-12 23:56 UTC | |
grav_00111.out00443 | 1.513MB | 2025-02-12 23:56 UTC | |
grav_00111.out00245 | 13.91MB | 2025-02-12 23:54 UTC | |
part_00111.out00139 | 4.143MB | 2025-02-12 23:56 UTC | |
grav_00111.out00308 | 72.09MB | 2025-02-12 23:57 UTC | |
grav_00111.out00353 | 23.33MB | 2025-02-12 23:57 UTC | |
grav_00111.out00132 | 6.274MB | 2025-02-12 23:55 UTC | |
grav_00111.out00240 | 15.25MB | 2025-02-12 23:54 UTC | |
amr_00111.out00067 | 7.814MB | 2025-02-12 23:55 UTC | |
hydro_00111.out00031 | 511.1MB | 2025-02-12 23:57 UTC | |
part_00111.out00107 | 1.958MB | 2025-02-12 23:56 UTC | |
part_00111.out00060 | 3.187MB | 2025-02-12 23:56 UTC | |
hydro_00111.out00123 | 18.15MB | 2025-02-12 23:57 UTC | |
hydro_00111.out00313 | 25.69MB | 2025-02-12 23:57 UTC | |
amr_00111.out00330 | 9.317MB | 2025-02-12 23:55 UTC | |
grav_00111.out00056 | 16.76MB | 2025-02-12 23:57 UTC | |
grav_00111.out00305 | 20.49MB | 2025-02-12 23:57 UTC | |
amr_00111.out00265 | 3.103MB | 2025-02-12 23:56 UTC | |
part_00111.out00044 | 9.530MB | 2025-02-12 23:55 UTC | |
amr_00111.out00351 | 15.67MB | 2025-02-12 23:53 UTC | |
hydro_00111.out00331 | 21.16MB | 2025-02-12 23:57 UTC | |
hydro_00111.out00393 | 44.20MB | 2025-02-12 23:57 UTC | |
grav_00111.out00027 | 15.21MB | 2025-02-12 23:54 UTC | |
grav_00111.out00368 | 35.99MB | 2025-02-12 23:57 UTC | |
grav_00111.out00476 | 11.86MB | 2025-02-12 23:54 UTC | |
amr_00111.out00480 | 7.915MB | 2025-02-12 23:55 UTC | |
part_00111.out00131 | 1.326MB | 2025-02-12 23:56 UTC | |
part_00111.out00203 | 4.706MB | 2025-02-12 23:56 UTC | |
part_00111.out00373 | 4.097MB | 2025-02-12 23:56 UTC | |
amr_00111.out00195 | 7.263MB | 2025-02-12 23:55 UTC | |
grav_00111.out00229 | 10.46MB | 2025-02-12 23:54 UTC | |
amr_00111.out00145 | 11.32MB | 2025-02-12 23:54 UTC | |
hydro_00111.out00218 | 48.36MB | 2025-02-12 23:57 UTC | |
hydro_00111.out00450 | 33.26MB | 2025-02-12 23:57 UTC | |
hydro_00111.out00350 | 51.33MB | 2025-02-12 23:57 UTC | |
amr_00111.out00505 | 11.93MB | 2025-02-12 23:54 UTC | |
hydro_00111.out00399 | 36.59MB | 2025-02-12 23:57 UTC | |
grav_00111.out00241 | 13.11MB | 2025-02-12 23:53 UTC | |
grav_00111.out00331 | 8.610MB | 2025-02-12 23:55 UTC | |
grav_00111.out00365 | 15.87MB | 2025-02-12 23:53 UTC | |
part_00111.out00414 | 3.873MB | 2025-02-12 23:56 UTC | |
part_00111.out00405 | 1.308MB | 2025-02-12 23:56 UTC | |
part_00111.out00057 | 4.072MB | 2025-02-12 23:56 UTC | |
amr_00111.out00368 | 22.51MB | 2025-02-12 23:57 UTC | |
part_00111.out00165 | 8.771MB | 2025-02-12 23:55 UTC | |
part_00111.out00450 | 3.385MB | 2025-02-12 23:56 UTC | |
amr_00111.out00479 | 19.33MB | 2025-02-12 23:57 UTC | |
amr_00111.out00422 | 3.232MB | 2025-02-12 23:56 UTC | |
hydro_00111.out00229 | 25.78MB | 2025-02-12 23:57 UTC | |
part_00111.out00047 | 3.759MB | 2025-02-12 23:56 UTC | |
grav_00111.out00494 | 17.91MB | 2025-02-12 23:58 UTC | |
grav_00111.out00509 | 13.52MB | 2025-02-12 23:54 UTC | |
hydro_00111.out00409 | 23.70MB | 2025-02-12 23:58 UTC | |
hydro_00111.out00215 | 31.20MB | 2025-02-12 23:58 UTC | |
part_00111.out00205 | 4.370MB | 2025-02-12 23:56 UTC | |
amr_00111.out00170 | 8.047MB | 2025-02-12 23:55 UTC | |
part_00111.out00187 | 5.847MB | 2025-02-12 23:55 UTC | |
part_00111.out00353 | 10.11MB | 2025-02-12 23:54 UTC | |
hydro_00111.out00089 | 47.39MB | 2025-02-12 23:58 UTC | |
hydro_00111.out00311 | 42.96MB | 2025-02-12 23:58 UTC | |
grav_00111.out00216 | 27.70MB | 2025-02-12 23:58 UTC | |
hydro_00111.out00238 | 27.21MB | 2025-02-12 23:58 UTC | |
grav_00111.out00457 | 16.40MB | 2025-02-12 23:58 UTC | |
grav_00111.out00461 | 6.250MB | 2025-02-12 23:55 UTC | |
part_00111.out00488 | 1.862MB | 2025-02-12 23:56 UTC | |
grav_00111.out00318 | 8.157MB | 2025-02-12 23:55 UTC | |
amr_00111.out00030 | 52.12MB | 2025-02-12 23:58 UTC | |
grav_00111.out00398 | 16.06MB | 2025-02-12 23:58 UTC | |
hydro_00111.out00309 | 67.65MB | 2025-02-12 23:58 UTC | |
hydro_00111.out00065 | 38.28MB | 2025-02-12 23:58 UTC | |
hydro_00111.out00427 | 29.56MB | 2025-02-12 23:58 UTC | |
part_00111.out00375 | 6.189MB | 2025-02-12 23:55 UTC | |
amr_00111.out00159 | 4.312MB | 2025-02-12 23:56 UTC | |
part_00111.out00072 | 1.742MB | 2025-02-12 23:56 UTC | |
hydro_00111.out00234 | 47.49MB | 2025-02-12 23:58 UTC | |
grav_00111.out00077 | 18.26MB | 2025-02-12 23:58 UTC | |
grav_00111.out00213 | 16.13MB | 2025-02-12 23:58 UTC | |
grav_00111.out00449 | 11.36MB | 2025-02-12 23:54 UTC | |
hydro_00111.out00353 | 57.95MB | 2025-02-12 23:58 UTC | |
grav_00111.out00346 | 46.86MB | 2025-02-12 23:58 UTC | |
hydro_00111.out00083 | 52.81MB | 2025-02-12 23:58 UTC | |
hydro_00111.out00308 | 179.8MB | 2025-02-12 23:58 UTC | |
hydro_00111.out00006 | 17.51MB | 2025-02-12 23:58 UTC | |
grav_00111.out00487 | 21.89MB | 2025-02-12 23:58 UTC | |
hydro_00111.out00097 | 9.490MB | 2025-02-12 23:55 UTC | |
grav_00111.out00499 | 93.16MB | 2025-02-12 23:58 UTC | |
part_00111.out00008 | 3.846MB | 2025-02-12 23:56 UTC | |
amr_00111.out00465 | 11.31MB | 2025-02-12 23:54 UTC | |
amr_00111.out00493 | 17.77MB | 2025-02-12 23:58 UTC | |
hydro_00111.out00272 | 19.86MB | 2025-02-12 23:58 UTC | |
hydro_00111.out00428 | 37.40MB | 2025-02-12 23:58 UTC | |
part_00111.out00032 | 4.995MB | 2025-02-12 23:56 UTC | |
hydro_00111.out00127 | 20.84MB | 2025-02-12 23:58 UTC | |
amr_00111.out00397 | 12.03MB | 2025-02-12 23:54 UTC | |
grav_00111.out00315 | 17.33MB | 2025-02-12 23:58 UTC | |
hydro_00111.out00224 | 46.20MB | 2025-02-12 23:58 UTC | |
part_00111.out00281 | 2.829MB | 2025-02-12 23:56 UTC | |
grav_00111.out00293 | 10.55MB | 2025-02-12 23:54 UTC | |
hydro_00111.out00252 | 36.68MB | 2025-02-12 23:58 UTC | |
part_00111.out00440 | 3.386MB | 2025-02-12 23:56 UTC | |
part_00111.out00014 | 4.157MB | 2025-02-12 23:56 UTC | |
grav_00111.out00354 | 15.97MB | 2025-02-12 23:53 UTC | |
amr_00111.out00506 | 8.488MB | 2025-02-12 23:55 UTC | |
amr_00111.out00089 | 11.96MB | 2025-02-12 23:54 UTC | |
amr_00111.out00285 | 6.987MB | 2025-02-12 23:55 UTC | |
amr_00111.out00398 | 10.05MB | 2025-02-12 23:54 UTC | |
hydro_00111.out00168 | 28.08MB | 2025-02-12 23:58 UTC | |
amr_00111.out00163 | 9.236MB | 2025-02-12 23:55 UTC | |
part_00111.out00253 | 4.439MB | 2025-02-12 23:56 UTC | |
grav_00111.out00107 | 5.008MB | 2025-02-12 23:56 UTC | |
part_00111.out00223 | 4.127MB | 2025-02-12 23:56 UTC | |
hydro_00111.out00509 | 33.44MB | 2025-02-12 23:58 UTC | |
hydro_00111.out00377 | 35.84MB | 2025-02-12 23:58 UTC | |
part_00111.out00371 | 2.496MB | 2025-02-12 23:56 UTC | |
grav_00111.out00037 | 19.71MB | 2025-02-12 23:58 UTC | |
amr_00111.out00458 | 7.598MB | 2025-02-12 23:55 UTC | |
amr_00111.out00439 | 25.91MB | 2025-02-12 23:58 UTC | |
grav_00111.out00352 | 24.02MB | 2025-02-12 23:58 UTC | |
hydro_00111.out00321 | 29.47MB | 2025-02-12 23:58 UTC | |
grav_00111.out00263 | 0.997MB | 2025-02-12 23:56 UTC | |
grav_00111.out00205 | 15.00MB | 2025-02-12 23:54 UTC | |
grav_00111.out00498 | 45.61MB | 2025-02-12 23:58 UTC | |
grav_00111.out00396 | 11.06MB | 2025-02-12 23:54 UTC | |
grav_00111.out00325 | 14.25MB | 2025-02-12 23:53 UTC | |
part_00111.out00178 | 1.970MB | 2025-02-12 23:56 UTC | |
part_00111.out00068 | 6.595MB | 2025-02-12 23:55 UTC | |
part_00111.out00468 | 1.920MB | 2025-02-12 23:56 UTC | |
amr_00111.out00033 | 20.43MB | 2025-02-12 23:58 UTC | |
amr_00111.out00179 | 9.775MB | 2025-02-12 23:55 UTC | |
grav_00111.out00105 | 607.0KB | 2025-02-12 23:56 UTC | |
hydro_file_descriptor.txt | 223B | 2025-02-12 23:56 UTC | |
hydro_00111.out00431 | 15.76MB | 2025-02-12 23:53 UTC | |
amr_00111.out00447 | 10.60MB | 2025-02-12 23:54 UTC | |
grav_00111.out00376 | 12.98MB | 2025-02-12 23:53 UTC | |
part_00111.out00013 | 3.021MB | 2025-02-12 23:56 UTC | |
part_00111.out00028 | 7.709MB | 2025-02-12 23:55 UTC | |
amr_00111.out00052 | 26.70MB | 2025-02-12 23:58 UTC | |
part_00111.out00248 | 3.445MB | 2025-02-12 23:56 UTC | |
grav_00111.out00321 | 11.94MB | 2025-02-12 23:54 UTC | |
grav_00111.out00356 | 36.06MB | 2025-02-12 23:58 UTC | |
amr_00111.out00459 | 6.946MB | 2025-02-12 23:55 UTC | |
amr_00111.out00047 | 9.259MB | 2025-02-12 23:54 UTC | |
grav_00111.out00267 | 7.702MB | 2025-02-12 23:55 UTC | |
part_00111.out00094 | 2.765MB | 2025-02-12 23:56 UTC | |
part_00111.out00503 | 6.713MB | 2025-02-12 23:55 UTC | |
hydro_00111.out00100 | 12.17MB | 2025-02-12 23:54 UTC | |
grav_00111.out00208 | 18.99MB | 2025-02-12 23:58 UTC | |
part_00111.out00366 | 4.277MB | 2025-02-12 23:56 UTC | |
grav_00111.out00223 | 19.79MB | 2025-02-12 23:58 UTC | |
amr_00111.out00355 | 11.90MB | 2025-02-12 23:54 UTC | |
hydro_00111.out00029 | 102.4MB | 2025-02-12 23:58 UTC | |
grav_00111.out00138 | 18.89MB | 2025-02-12 23:58 UTC | |
grav_00111.out00355 | 19.02MB | 2025-02-12 23:58 UTC | |
